NileDutch Angola - Cabinda Office
Cabinda
Office name
NileDutch Angola - Cabinda Office
Address
Rua Irmao Evaristo S/N
City
Cabinda
Country
Angola
Phone
Fax
+244 231 224 107
Email
Arrival Information
| Vessel | Voyage | Forecast Arrival | Berthing | Contra Marca | Electronic Manifest | Terminal |
|---|---|---|---|---|---|---|
| FALKENBERG | 0036S | 13-06-2021 | CABINDA | |||
| FALKENBERG | 0035S | 05-06-2021 | 2021/119 | 2021/119 | CABINDA | |
| FALKENBERG | 0034S | 23-05-2021 | 23-05-2021 | 2021/106 | 2021/106 | CABINDA |
| FALKENBERG | 0033S | 07-05-2021 | 07-05-2021 | 2021/94 | 2021/94 | CABINDA |
| FALKENBERG | 0032S | 26-04-2021 | 26-04-2021 | 2021/74 | 2021/74 | CABINDA |
| FALKENBERG | 0031S | 29-03-2021 | 30-03-2021 | 2021/63 | 2021/63 | CABINDA |
| LIMASSOL | 0009S | 25-03-2021 | 25-03-2021 | 2021/58 | 2021/58 | CABINDA |
| LIMASSOL | 0008S | 07-03-2021 | 08-03-2021 | 2021/43 | 2021/43 | CABINDA |
| LIMASSOL | 0007S | 11-02-2021 | 11-02-2021 | 2021/26 | 2021/26 | CABINDA |
| MCP ADAMAS | 0036S | 27-01-2021 | 27-01-2021 | 2021/15 | 2021/15 | CABINDA |
| LIMASSOL | 0006S | 21-01-2021 | 22-01-2021 | 2021/8 | 2021/8 | CABINDA |
| LIMASSOL | 0005S | 09-01-2021 | 09-01-2021 | 2020/281 | 2020/281 | CABINDA |
| LIMASSOL | 0004S | 12-12-2020 | 12-12-2020 | 2020/263 | 2020/263 | CABINDA |
| MCP PAPHOS | 0008S | 13-11-2020 | 14-11-2020 | 2020/241 | 2020/241 | CABINDA |
| MCP PAPHOS | 0006S | 03-10-2020 | 03-10-2020 | 2020/210 | 2020/210 | CABINDA |
| MCP PAPHOS | 0005S | 04-09-2020 | 05-09-2020 | 2020/194 | 2020194 | CABINDA |
| FALKENBERG | 0024S | 25-08-2020 | 25-08-2020 | 2020/184 | 2020/184 | CABINDA |
| FALKENBERG | 0023S | 22-07-2020 | 22-07-2020 | 2020/163 | 2020/163 | CABINDA |
| MCP GRAZ | 0037S | 20-06-2020 | 30-06-2020 | 2020/146 | 2020/146 | CABINDA |
| MCP GRAZ | 0036S | 10-06-2020 | 11-06-2020 | 2020/131 | 2020/131 | CABINDA |
| FALKENBERG | 0017S | 27-04-2020 | 28-04-2020 | 2020/112 | 2020/112 | CABINDA |
| FALKENBERG | 0014S | 18-03-2020 | 20-03-2020 | 2020/76 | 2020/76 | CABINDA |
| MCP PAPHOS | 0004S | 13-03-2020 | 13-03-2020 | 2020/66 | 2020/66 | CABINDA |
| GOTEBORG | 0005S | 10-02-2020 | 10-02-2020 | 2020/34 | 2020/34 | CABINDA |
| MCP GRAZ | 0026S | 06-02-2020 | 07-02-2020 | 2020/30 | 2020/30 | CABINDA |
| GOTEBORG | 0004S | 08-01-2020 | 08-01-2020 | 2020/5 | 2020/5 | CABINDA |
Accounts NileDutch
| BANK | ACCOUNT No. | CURRENCY | IBAN | SWIFT |
|---|---|---|---|---|
| BFA | 73127576/31/01 | USD | AO06000600007312757631177 | BFMXAOLU |
| 73127576/30/01 | AKZ | AO06000600007312757630110 | ||
| BAI | 29498358/15/01 | USD | AO06004000002949835815115 | BAIPAOLU |
| 29498358/10/01 | AKZ | AO06004000002949835810168 | ||
| BIC | 48940204/35/01 | USD | AO06005100004894020435146 | BCCBAOLU |
| 29498358/15/01 | AKZ | AO06005100004894020415164 | ||
| BANCO SOL | 23333681/35/01 | USD | AO06004400002333368135178 | SOLOAOLU |
| 23333681/10/01 | AKZ | AO06004400002333368110152 | ||
| BANCO ATLANTICO | 1071387/12/001 | USD | AO06005500000107138712130 | PRTLAOLU |
| 1071387/10/001 | AKZ | AO06005500000107138710190 | ||
| BNI | 7036817/15/001 | USD | AO06005200000703681715149 | BNICAOLU |
| 7036817/10/001 | AKZ | AO06005200000703681710105 | ||
| MILLENNIUM | 5002780717 | USD | AO06003400000500278071785 | BCOMAOLU |
| 5002780681 | AKZ | AO06003400000500278068196 |
Demurrage & Detention
For applicable demurrage & detention conditions, please contact your local NileDutch office.
Customer Service - Booking - Documentation
Operations & Claims
Select your office
