NileDutch Angola - Cabinda Office
Cabinda
Nom du bureau
NileDutch Angola - Cabinda Office
Adresse
Rua Irmao Evaristo S/N Cabinda
Code Postal
.
Ville
Cabinda
Pays
Angola
Téléphone
Fax
+244 231 224095
Arrival Information
| Vessel | Voyage | Forecast Arrival | Berthing | Contra Marca | Electronic Manifest | Terminal |
|---|---|---|---|---|---|---|
| MCP PAPHOS | 0009S | 25-12-2020 | CABINDA | |||
| MCP PAPHOS | 0010S | 25-12-2020 | CABINDA | |||
| GOTEBORG | 0013S | 21-12-2020 | CABINDA | |||
| MCP PAPHOS | 0008S | 13-11-2020 | 14-11-2020 | 2020/241 | 2020/241 | CABINDA |
| MCP PAPHOS | 0006S | 03-10-2020 | 03-10-2020 | 2020/210 | 2020/210 | CABINDA |
| MCP PAPHOS | 0005S | 04-09-2020 | 05-09-2020 | 2020/194 | 2020194 | CABINDA |
| FALKENBERG | 0024S | 25-08-2020 | 25-08-2020 | 2020/184 | 2020/184 | CABINDA |
| FALKENBERG | 0023S | 22-07-2020 | 22-07-2020 | 2020/163 | 2020/163 | CABINDA |
| MCP GRAZ | 0037S | 20-06-2020 | 30-06-2020 | 2020/146 | 2020/146 | CABINDA |
| MCP GRAZ | 0036S | 10-06-2020 | 11-06-2020 | 2020/131 | 2020/131 | CABINDA |
| FALKENBERG | 0017S | 27-04-2020 | 28-04-2020 | 2020/112 | 2020/112 | CABINDA |
| FALKENBERG | 0014S | 18-03-2020 | 20-03-2020 | 2020/76 | 2020/76 | CABINDA |
| MCP PAPHOS | 0004S | 13-03-2020 | 13-03-2020 | 2020/66 | 2020/66 | CABINDA |
| GOTEBORG | 0005S | 10-02-2020 | 10-02-2020 | 2020/34 | 2020/34 | CABINDA |
| MCP GRAZ | 0026S | 06-02-2020 | 07-02-2020 | 2020/30 | 2020/30 | CABINDA |
| GOTEBORG | 0004S | 08-01-2020 | 08-01-2020 | 2020/5 | 2020/5 | CABINDA |
| MCP PAPHOS | 0003S | 31-12-2019 | 31-12-2019 | 2019/270 | 2019/270 | CABINDA |
| LIMASSOL | 0002S | 06-12-2019 | 07-12-2019 | 2019/247 | 2019/247 | CABINDA |
| FALKENBERG | 0004S | 27-11-2019 | 27-12-2019 | 2019/242 | 2019/242 | CABINDA |
| FALKENBERG | 0002S | 03-11-2019 | 10-11-2019 | 2019/208 | 2019/208 | CABINDA |
| GOTEBORG | 0001S | 23-09-2019 | 23-09-2019 | 2019/171 | 2019/171 | CABINDA |
| ANO KATO | 0001S | 25-07-2019 | 25-07-2019 | 2019/109 | 2019/109 | CABINDA |
| FALKENBERG | 0001S | 17-07-2019 | 21-07-2019 | 2019/107 | 2019/107 | CABINDA |
| FALKENBERG | 91476 | 18-06-2019 | 18-06-2019 | 2019/82 | 2019/82 | CABINDA |
| MCP PACHNA | 91451 | 05-06-2019 | 26-06-2019 | 2019/67 | 2019/67 | CABINDA |
| FALKENBERG | 91458 | 04-06-2019 | 04-06-2019 | 2019/57 | 2019/57 | CABINDA |
| MCP PAPHOS | 91459 | 04-05-2019 | 04-05-2019 | 2019/38 | 2019/38 | CABINDA |
| ANO KATO | 91422 | 30-03-2019 | 30-03-2019 | 2019/22 | 2019/22 | CABINDA |
| FALKENBERG | 91448 | 29-03-2019 | 29-03-2019 | 2019/19 | 2019/19 | CABINDA |
| ANO KATO | 91419 | 02-03-2019 | 02-03-2019 | 2019/16 | 2019/16 | CABINDA |
| MCP PAPHOS | 91418 | 03-02-2019 | 03-02-2019 | 2019/8 | 2019/8 | CABINDA |
| ANO KATO | 91416 | 24-01-2019 | 24-01-2019 | 2019/6 | 2019/6 | CABINDA |
| MCP ADAMAS | 91383 | 17-01-2019 | 17-01-2019 | 2019/1 | 2019/1 | CABINDA |
| MCP PAPHOS | 91412 | 11-01-2019 | 11-01-2019 | 2019/2 | 2019/2 | CABINDA |
| MCP ADAMAS | 91382 | 20-12-2018 | 21-12-2018 | 162/2018 | NDS183818 | CABINDA |
| MCP PACHNA | 91391 | 14-11-2018 | 15-11-2018 | 144/2018 | NDS183816 | CABINDA |
| MCP GRAZ | 91369 | 22-10-2018 | 22-10-2018 | 136/2018 | NDS183815 | CABINDA |
| MCP PAPHOS | 91360 | 08-10-2018 | 09-10-2018 | 128/2018 | NDS183814 | CABINDA |
| MCP PAPHOS | 91358 | 16-09-2018 | 20-09-2018 | 119/2018 | NDS183813 | CABINDA |
| MCP PAPHOS | 91342 | 21-08-2018 | 22-08-2018 | 107/2018 | NDS183812 | CABINDA |
| MCP PAPHOS | 91338 | 02-08-2018 | 03-08-2018 | 95/2018 | NDS183811 | CABINDA |
| MCP PAPHOS | 91331 | 17-07-2018 | 20-07-2018 | 90/2018 | NDS183810 | CABINDA |
| ANO KATO | 91302 | 29-06-2018 | 14-07-2018 | 80/2018 | NDS183809 | CABINDA |
| ANO KATO | 91282 | 08-06-2018 | 12-06-2018 | 73/2018 | NDS183808 | CABINDA |
| MCP PAPHOS | 91295 | 30-05-2018 | 07-06-2018 | 70/2018 | NDS183807 | CABINDA |
| ANO KATO | 91269 | 17-04-2018 | 01-05-2018 | 54/2018 | NDS183805 | CABINDA |
| MCP PAPHOS | 91290 | 17-04-2018 | 02-05-2018 | 55/2018 | NDS183806 | CABINDA |
| ANO KATO | 91248 | 16-03-2018 | 17-03-2018 | 39/2018 | NDS183803 | CABINDA |
| LIMASSOL | 91287 | 16-03-2018 | 21-03-2018 | 43/2018 | NDS183804 | CABINDA |
| MCP VILLACH | 91257 | 15-01-2018 | 17-01-2018 | 8/2018 | NDS183801 | CABINDA |
| MCP VILLACH | 91250 | 13-12-2017 | 23-12-2017 | 204/2017 | NDS173819 | CABINDA |
| ANO KATO | 91235 | 05-12-2017 | CABINDA | |||
| ANO KATO | 91234 | 20-11-2017 | CABINDA | |||
| GOTEBORG | 91246 | 08-11-2017 | NDS173817 | CABINDA | ||
| ANO KATO | 91233 | 27-10-2017 | NDS173816 | CABINDA | ||
| GOTEBORG | 91230 | 15-10-2017 | 30-10-2017 | 167/2017 | NDS173815 | CABINDA |
| ANO KATO | 0419QR | 06-10-2017 | 06-10-2017 | 164/2017 | NDS173814 | CABINDA |
| GOTEBORG | 91215 | 03-09-2017 | 04-10-2017 | 150/2017 | NDS173812 | CABINDA |
| ANO KATO | 0409QR | 01-09-2017 | 02-10-2017 | 146/2017 | NDS173813 | CABINDA |
| MCP PACHNA | 17008 | 27-08-2017 | 29-08-2017 | 142/2017 | NDS173811 | CABINDA |
| ANO KATO | 0399QR | 10-08-2017 | 11-08-2017 | 134/2017 | NDS173810 | CABINDA |
| GOTEBORG | 05S9QR | 27-07-2017 | 27-07-2017 | 122/2017 | NDS173809 | CABINDA |
| ANO KATO | 0389QR | 09-07-2017 | 09-07-2017 | 110/2017 | NDS173808 | CABINDA |
| GOTEBORG | 04S9QR | 26-06-2017 | 26-06-2017 | 104/2017 | NDS173807 | CABINDA |
| GOTEBORG | 03S9QR | 31-05-2017 | 31-05-2017 | 88/2017 | NDS173806 | CABINDA |
| GOTEBORG | 02S9QR | 19-04-2017 | 25-05-2017 | 67/2017 | NDS173805 | CABINDA |
| ANO KATO | 0369QR | 18-03-2017 | 22-03-2017 | 49/2017 | NDS173804 | CABINDA |
| ANO KATO | 0359QR | 19-02-2017 | 20-02-2017 | 34/2017 | NDS173803 | CABINDA |
| ANO KATO | 0349QR | 31-01-2017 | 01-02-2017 | 24/2017 | NDS173802 | CABINDA |
| MCP PAPHOS | 91164 | 19-01-2017 | 27-01-2017 | 13/2017 | NDS173801 | CABINDA |
| ANO KATO | 0339QR | 31-12-2016 | 03-01-2017 | 01/2017 | NDS163817 | CABINDA |
| ANO KATO | 0329QR | 08-12-2016 | 14-12-2016 | 276/2016 | NDS163815 | CABINDA |
| ANO KATO | 0319QR | 24-11-2016 | 25-11-2016 | 268/2016 | NDS163814 | CABINDA |
| ANO KATO | 0309QR | 13-11-2016 | 14-11-2016 | 258/2016 | NDS163813 | CABINDA |
| ANO KATO | 0299QR | 20-10-2016 | 21-10-2016 | 242/2016 | NDS163812 | CABINDA |
| ANO KATO | 0289QR | 26-09-2016 | 26-09-2016 | 220/2016 | NDS163811 | CABINDA |
| ANO KATO | 0279QR | 25-08-2016 | 25-08-2016 | 198/2016 | NDS163810 | CABINDA |
| ANO KATO | 0269QR | 04-08-2016 | 06-08-2016 | 182/2016 | NDS163809 | CABINDA |
| ANO KATO | 0259QR | 18-07-2016 | 19-07-2016 | 170/2016 | NDS163808 | CABINDA |
| SCL ANITA | 1607BIS | 15-07-2016 | 15-07-2016 | 165/2016 | NDS163807 | CABINDA |
| ANO KATO | 0249QR | 25-06-2016 | 26-06-2016 | 151/2016 | NDS163806 | CABINDA |
| ANO KATO | 0239QR | 25-05-2016 | 25-05-2016 | 123/2016 | NDS163805 | CABINDA |
| ANO KATO | 0229QR | 28-04-2016 | 01-05-2016 | 102/2016 | NDS163804 | CABINDA |
| MCP VILLACH | 91074 | 21-03-2016 | 23-03-2016 | 68/2016 | NDS163803 | CABINDA |
| MCP TROODOS | 91073 | 21-02-2016 | 23-02-2016 | 45/2016 | NDS163802 | CABINDA |
| MCP PACHNA | 91062 | 05-02-2016 | 05-02-2016 | 31/2016 | NDS163801 | CABINDA |
| MCP PACHNA | 91050 | 28-12-2015 | 29-12-2015 | 298/2015 | NDS153821 | CABINDA |
| MCP PACHNA | 91047 | 16-12-2015 | 17-12-2015 | 287/2015 | NDS153820 | CABINDA |
| MCP VILLACH | 91041 | 20-11-2015 | 22-11-2015 | 265/2015 | NDS153819 | CABINDA |
| MCP PAPHOS | 91029 | 21-10-2015 | 22-10-2015 | 234/2015 | NDS153818 | CABINDA |
| MCP PACHNA | 91021 | 04-10-2015 | 06-10-2015 | 221/2015 | NDS153817 | CABINDA |
| MCP PACHNA | 91017 | 16-09-2015 | 17-09-2015 | 206/2015 | NDS153816 | CABINDA |
| LIMASSOL | 91011 | 31-08-2015 | 31-08-2015 | 193/2015 | NDS153815 | CABINDA |
| ARDENT | 1507TER | 28-07-2015 | 29-07-2015 | 171/2015 | NDS153814 | CABINDA |
| LIMASSOL | 90995 | 02-07-2015 | 02-07-2015 | 147/2015 | NDS153813 | CABINDA |
| MCP PACHNA | 90979 | 03-06-2015 | 05-06-2015 | 126/2015 | NDS153812 | CABINDA |
| ARDENT | 1504TER | 17-05-2015 | 18-05-2015 | 104/2015 | NDS153811 | CABINDA |
| ARDENT | 1503TER | 21-04-2015 | 21-04-2015 | 93/2015 | NDS153809 | CABINDA |
| ARDENT | 1503BIS | 10-04-2015 | 10-04-2015 | 83/2015 | NDS153808 | CABINDA |
| ARDENT | 1502TER | 31-03-2015 | 31-03-2015 | 77/2015 | NDS153807 | CABINDA |
| ARDENT | 1502BIS | 12-03-2015 | 13-03-2015 | 64/2015 | NDS153806 | CABINDA |
| MCP PACHNA | 90958 | 11-03-2015 | 12-03-2015 | 61/2015 | NDS153805 | CABINDA |
| MCP PACHNA | 90952 | 27-02-2015 | 04-03-2015 | 41/2015 | CABINDA | |
| GOTEBORG | 90941 | 12-02-2015 | 20-02-2015 | 31/2015 | NDS153804 | CABINDA |
| BENGUELA | 90948 | 02-02-2015 | 07-02-2015 | 23/2015 | NDS153803 | CABINDA |
| LIMASSOL | 90944 | 02-02-2015 | 07-02-2015 | 22/2015 | NDS153802 | CABINDA |
| GOTEBORG | 90928 | 17-01-2015 | 18-01-2015 | 11/2015 | NDS153801 | CABINDA |
| BENGUELA | 90933 | 10-01-2015 | 14-01-2015 | 7/2015 | NDS143821 | CABINDA |
| GOTEBORG | 90923 | 15-12-2014 | 22-12-2014 | 296/2014 | NDS143820 | CABINDA |
| LIMASSOL | 90927 | 14-12-2014 | 22-12-2014 | 295/2014 | NDS143819 | CABINDA |
| BENGUELA | 90929 | 09-12-2014 | 10-12-2014 | 288/2014 | NDS143818 | CABINDA |
| MCP PACHNA | 90925 | 27-11-2014 | 28-11-2014 | 277/2014 | NDS143817 | CABINDA |
| MCP PACHNA | 90917 | 09-11-2014 | 10-11-2014 | 263/2014 | NDS143816 | CABINDA |
| GOTEBORG | 90905 | 12-10-2014 | 13-10-2014 | 241/2014 | NDS143815 | CABINDA |
| MCP PACHNA | 90906 | 09-10-2014 | 10-10-2014 | 240/2014 | NDS143814 | CABINDA |
| MCP PACHNA | 90897 | 13-09-2014 | 15-09-2014 | 220/2014 | NDS143813 | CABINDA |
| GOTEBORG | 90909 | 09-09-2014 | 11-09-2014 | 216/2014 | NDS143812 | CABINDA |
| MCP PACHNA | 90890 | 12-08-2014 | 16-08-2014 | 190/2014 | NDS143811 | CABINDA |
| MCP PACHNA | 90885 | 23-07-2014 | 24-07-2014 | 175/2014 | NDS143810 | CABINDA |
| LIMASSOL | 90879 | 29-06-2014 | 30-06-2014 | 156/2014 | NDS146433 | CABINDA |
| MCP PAPHOS | 90869 | 06-06-2014 | CABINDA | |||
| MCP PACHNA | 90867 | 24-05-2014 | 29-05-2014 | 136/2014 | NDS143808 | CABINDA |
| MCP PAPHOS | 90853 | 17-04-2014 | 27-04-2014 | 102/2014 | NDS143807 | CABINDA |
| FALKENBERG | 90848 | 06-04-2014 | 13-04-2014 | 91/2014 | NDS143806 | CABINDA |
| MCP PAPHOS | 90846 | 05-04-2014 | 07-04-2014 | 90/2014 | NDS143805 | CABINDA |
| MCP TROODOS | 90838 | 13-03-2014 | 19-03-2014 | 069/2014 | NDS143804 | CABINDA |
| MCP ADAMAS | 90852 | 17-02-2014 | 19-02-2014 | 45/2014 | NDS143803 | CABINDA |
| MCP ADAMAS | 90842 | 28-01-2014 | 07-02-2014 | 29/2014 | NDS143802 | CABINDA |
| MCP ADAMAS | 90832 | 09-01-2014 | 10-01-2014 | 010/2014 | NDS143801 | CABINDA |
Accounts NileDutch
| BANK | ACCOUNT No. | CURRENCY | IBAN | SWIFT |
|---|---|---|---|---|
| BFA | 73127576/31/01 | USD | AO06000600007312757631177 | BFMXAOLU |
| 73127576/30/01 | AKZ | AO06000600007312757630110 | ||
| BAI | 29498358/15/01 | USD | AO06004000002949835815115 | BAIPAOLU |
| 29498358/10/01 | AKZ | AO06004000002949835810168 | ||
| BIC | 48940204/35/01 | USD | AO06005100004894020435146 | BCCBAOLU |
| 29498358/15/01 | AKZ | AO06005100004894020415164 | ||
| BANCO SOL | 23333681/35/01 | USD | AO06004400002333368135178 | SOLOAOLU |
| 23333681/10/01 | AKZ | AO06004400002333368110152 | ||
| BANCO ATLANTICO | 1071387/12/001 | USD | AO06005500000107138712130 | PRTLAOLU |
| 1071387/10/001 | AKZ | AO06005500000107138710190 | ||
| BNI | 7036817/15/001 | USD | AO06005200000703681715149 | BNICAOLU |
| 7036817/10/001 | AKZ | AO06005200000703681710105 | ||
| MILLENNIUM | 5002780717 | USD | AO06003400000500278071785 | BCOMAOLU |
| 5002780681 | AKZ | AO06003400000500278068196 |
Demurrage & Detention
For applicable demurrage & detention conditions, please contact your local NileDutch office.
People
Management
Nejo Chico
Branch Manager
Téléphone
+244 231 224103
Portable
+244 941 559598
Email
nchico@niledutch.com
Container Logistics
Operations & Claims
Customer Service - Booking - Documentation
Documentation Cabinda
Customer Service - Booking - Documentation
Select your office
