NileDutch Angola - Lobito Office
Lobito
Nom du bureau
NileDutch Angola - Lobito Office
Adresse
Rua 25 de Abril n°212, 1 Esq Zona Comercial do
Code Postal
Lobito (28) Lobito
Ville
Lobito
Pays
Angola
Téléphone
Fax
+244 272221013
Arrival Information
| Vessel | Voyage | Forecast Arrival | Berthing | Contra Marca | Electronic Manifest | Terminal |
|---|---|---|---|---|---|---|
| CONSHIP OAK | 0035S | 14-02-2021 | ||||
| CONTSHIP OAK | 0034S | 30-01-2021 | ||||
| CONTSHIP OAK | 0033S | 16-01-2021 | ||||
| CONTSHIP OAK | 0032S | 03-01-2021 | ||||
| CONTSHIP AOK | 0031S | 21-12-2020 | ||||
| CONTSHIP OAK | 0030S | 07-12-2020 | ||||
| CONTSHIP OAK | 0029S | 22-11-2020 | 22-11-2020 | 2020/624 | 2020/624 | POS#7 |
| CONTSHIP OAK | 0028S | 02-11-2020 | 02-11-2020 | 2020/580 | 2020/580 | POS#7 |
| CONTSHIP OAK | 0027S | 21-10-2020 | 21-10-2020 | 2020/546 | 2020/546 | POS#7 |
| CONTSHIP OAK | 0026S | 06-10-2020 | 06-10-2020 | 2020/523 | 2020/523 | POS#7 |
| NILEDUTCH BREDA | 1368N | 29-09-2020 | 29-09-2020 | 2020/518 | 2020/518 | POS#7 |
| GERRIT BRAREN | 0031S | 06-09-2020 | 06-09-2020 | 2020/467 | 2020/467 | POS#7 |
| GERRIT BRAREN | 0030S | 08-08-2020 | 08-12-2020 | 2020/405 | 2020/405 | POS#7 |
| GERRIT BRAREN | 0029S | 21-07-2020 | 21-12-2020 | 2020/363 | 2020/363 | POS#7 |
| GERRIT BRAREN | 0028S | 06-07-2020 | 06-06-2020 | 2020/313 | 2020/313 | POS#6 |
| GERRIT BRAREN | 0027S | 17-06-2020 | 17-06-2020 | 2020/281 | 2020/281 | POS#7 |
| GERRIT BRAREN | 0026S | 30-05-2020 | 30-05-2020 | 2020/246 | 2020/246 | POS#7 |
| GERRIT BRAREN | 0025S | 15-05-2020 | 15-05-2020 | 2020/210 | 2020/210 | POS#7 |
| GERRIT BRAREN | 0024S | 01-05-2020 | 01-05-2020 | 2020/178 | 2020/178 | POS#7 |
| GERRIT BRAREN | 0023S | 17-04-2020 | 17-04-2020 | 2020/152 | 2020/152 | POS#6 |
| GERRIT BRAREN | 0022S | 02-04-2020 | 02-04-2020 | 2020/117 | 2020/117 | POS#7 |
| GERRIT BRAREN | 0021S | 18-03-2020 | 18-03-2020 | 2020/96 | 2020/96 | POS#7 |
| GERRIT BRAREN | 0020S | 04-03-2020 | 04-03-2020 | 2020/77 | 2020/77 | POS#7 |
| GERRIT BRAREN | 0019S | 22-02-2020 | 22-02-2020 | 2020/60 | 2020/60 | POS#7 |
| GERRIT BRAREN | 0018S | 10-02-2020 | 10-02-2020 | 2020/42 | 2020/42 | POS#7 |
| GERRIT BRAREN | 0017S | 24-01-2020 | 24-01-2020 | 2020/31 | 2020/31 | POS#7 |
| GERRIT BRAREN | 0016S | 13-01-2020 | 13-01-2020 | 2020/9 | 2020/9 | POS#7 |
| GERRIT BRAREN | 0015S | 30-12-2019 | 30-12-2019 | 2019/757 | 2019/757 | POS#7 |
| GERRIT BRAREN | 0014S | 13-12-2019 | 13-12-2019 | 2019/717 | 2019/717 | POS#6 |
| GERRIT BRAREN | 0013S | 28-11-2019 | 28-11-2019 | 2019/692 | 2019/692 | POS#7 |
| GERRIT BRAREN | 0012S | 15-11-2019 | 15-11-2019 | 2019/677 | 2019/677 | POS#6 |
| CHOPIN | 11218A | 20-10-2017 | 20-10-2017 | 2017/205 | 2017/205 | POS#2 |
| HANSA AUSTRALIA | 11217A | 17-10-2017 | 17-10-2017 | 2017/197 | 2017/197 | POS#7,8 |
| HANSA ASIA | 11214A | 28-09-2017 | 28-09-2017 | 2017/1821 | 2017/182 | POS#7,8 |
| CRISTINA STAR | 11212A | 18-09-2017 | 18-09-2017 | 2017/168 | 2017/168 | POS#2,3 |
| IRENES RESOLVE | 11211A | 08-09-2017 | 08-09-2017 | 2017/156 | 2017/156 | POS#7,8 |
| HANSA AUSTRALIA | 11209A | 17-08-2017 | 17-08-2017 | 2017/132 | 2017/132 | POS#7,8 |
| HANSA ASIA | 11207A | 04-08-2017 | 05-08-2017 | 2017/108 | 2017/108 | POS#7,8 |
| DOMINGO | 11204A | 21-07-2017 | 21-07-2017 | 2017/90 | 2017/90 | POS#2,3 |
| CHOPIN | 11202A | 07-07-2017 | 07-07-2017 | 2017/78 | 2017/78 | POS#2,3 |
| HANSA ROTENBURG | 30515Z | 03-07-2017 | 03-07-2017 | 2017/70 | 2017/70 | POS#7,8 |
| CRISTINA STAR | 11200A | 21-06-2017 | 21-06-2017 | 2017/62 | 2017/62 | POS#2,3 |
| HANSA ASIA | 11199A | 09-06-2017 | 09-06-2017 | 2017/49 | 2017/49 | POS#7,8 |
| DOMINGO | 11196A | 28-05-2017 | 28-05-2017 | 2017/37 | 2017/37 | POS#7,8 |
| DIMITRIS C | 11194A | 16-05-2017 | 16-05-2017 | 2017/25 | 2017/25 | POS#7,8 |
| CARLOTTA STAR | 11192A | 04-05-2017 | 04-05-2017 | 2017/12 | 2017/12 | POS#7,8 |
| HANSA ASIA | 11190A | 13-04-2017 | 13-04-2017 | 139/2017 | NDS170413(A) / NDS170414(Z) | POS#7,8 |
| DOMINGO | 11188A | 30-03-2017 | 30-03-2017 | 113/2017 | NDS170411(A) / NDS170412(Z) | POS#7,8 |
| THORCO REEF | 17001 | 21-03-2017 | 21-03-2017 | 103/2017 | POS#6 | |
| DIMITRIS C | 11186A | 17-03-2017 | 17-03-2017 | 96/2017 | NDS170409(A) / NDS170410(Z) | POS#7,8 |
| CARLOTTA STAR | 11184A | 28-02-2017 | 28-02-2017 | 73/2017 | NDS170407(A) / NDS170408(Z) | POS#7,8 |
| HANSA ASIA | 11182A | 14-02-2017 | 14-02-2017 | 52/2017 | NDS170405(A) / NDS170406(Z) | POS#7,8 |
| CHOPIN | 11179A | 03-02-2017 | 03-02-2017 | 40/2017 | NDS170403(A) / NDS170404(Z) | POS#7,8 |
| DIMITRIS C | 11178A | 21-01-2017 | 21-01-2017 | 25/2017 | NDS170401(A) / NDS170402(Z) | POS#2,3 |
| CARLOTTA STAR | 11176A | 04-01-2017 | 04-01-2017 | 9/2017 | NDS160459(A) / NDS160460(Z) | POS#7,8 |
| HANSA ASIA | 11174A | 21-12-2016 | 21-12-2016 | 343/2016 | NDS160457(A) / NDS160458(Z) | POS#7,8 |
| JPO AQUARIUS | 11512A | 09-12-2016 | 09-12-2016 | 332/2016 | NDS160455(A) / NDS160456(Z) | POS#7,8 |
| DIMITRIS C | 11170A | 22-11-2016 | 22-11-2016 | 314/2016 | NDS160453(A) / NDS160454(Z) | POS#2,3 |
| CARLOTTA STAR | 11168A | 09-11-2016 | 09-11-2016 | 298/2016 | NDS160451(A) / NDS160452(Z) | POS#7,8 |
| CRISTINA STAR | 11165A | 23-10-2016 | 24-10-2016 | 277/2016 | NDS160449(A) / NDS160450(Z) | POS#7,8 |
| CARLOTTA STAR | 11160A | 17-09-2016 | 17-09-2016 | 245/2016 | NDS160447(A) / NDS160448(Z) | POS#7,8 |
| CRISTINA STAR | 11158A | 27-08-2016 | 27-08-2016 | 222/2016 | NDS150445(A) / NDS150446(Z) | POS#7,8 |
| DIMITRIS C | 11156A | 13-08-2016 | 13-08-2016 | 212/2016 | NDS150443(A) / NDS150444(Z) | POS#7,8 |
| CARLOTTA STAR | 11153A | 29-07-2016 | 29-07-2016 | 197/2016 | NDS150441(A) / NDS150442(Z) | POS#7,8 |
| CRISTINA STAR | 11151A | 13-07-2016 | 13-07-2016 | 184/2016 | NDS150439(A) / NDS150440(Z) | POS#2,3 |
| DIMITRIS C | 11149A | 26-06-2016 | 26-06-2016 | 174/2016 | NDS150437(A) / NDS150438(Z) | POS#2,3 |
| HANSA AUSTRALIA | 11148A | 21-06-2016 | 21-06-2016 | 171/2016 | NDS150435(A) / NDS150436(Z) | POS#2,3 |
| MARTHA SCHULTE | 11147A | 13-06-2016 | 13-06-2016 | 163/2016 | NDS160433(A) / NDS160434(Z) | POS#2,3 |
| CARLOTTA STAR | 11146A | 07-06-2016 | 07-06-2016 | 158/2016 | NDS160431(A) / NDS160432(Z) | POS#2,3 |
| HANSA ASIA | 11145A | 29-05-2016 | 29-05-2016 | 146/2016 | NDS160429(A) / NDS160430(Z) | POS#2,3 |
| CRISTINA STAR | 11144A | 23-05-2016 | 23-05-2016 | 140/2016 | NDS160427(A) / NDS160428(Z) | POS#2,3 |
| CHOPIN | 11143A | 15-05-2016 | 15-05-2016 | 133/2016 | NDS160425(A) / NDS160426(Z) | POS#2,3 |
| DIMITRIS C | 11142A | 08-05-2016 | 08-05-2016 | 126/2016 | NDS160423(A) / NDS160424(Z) | POS#2,3 |
| ND LUANDA | 11141A | 01-05-2016 | 01-05-2016 | 123/2016 | NDS160421(A) / NDS160422(Z) | POS#2,3 |
| MARTHA SCHULTE | 11140A | 27-04-2016 | 27-04-2016 | 118/2016 | NDS160419(A) / NDS160420(Z) | POS#2,3 |
| CARLOTTA STAR | 11139A | 17-04-2016 | 17-04-2016 | 106/2016 | NDS160417(A) / NDS160418(Z) | POS#3 |
| BARRY | 11138A | 11-04-2016 | 11-04-2016 | 102/2016 | NDS160415(A) / NDS160416(Z) | POS#6 |
| ND IMPALA | 11137A | 07-04-2016 | 07-04-2016 | 99/2016 | NDS160413(A) / NDS160414(Z) | POS#6 |
| LETO | 11136A | 02-04-2016 | 02-04-2016 | 89/2016 | NDS160411(A) / NDS160412(Z) | POS#6 |
| NORDBALTIC | 11134A | 09-03-2016 | 09-03-2016 | 70/2016 | NDS160409(A) / NDS160410(Z) | POS#4 |
| BARRY | 11133A | 29-02-2016 | 29-02-2016 | 55/2016 | NDS160407(A) / NDS160408(Z) | POS#7 |
| ND IMPALA | 11132A | 21-02-2016 | 21-02-2016 | 49/2016 | NDS160405(A) / NDS160406(Z) | POS#7 |
| LETO | 11131A | 10-02-2016 | 10-02-2016 | 39/2016 | NDS160403(A) / NDS160404(Z) | POS#7 |
| ND DORDRECHT | 11130A | 26-01-2016 | 26-01-2016 | 26/2016 | NDS160401(A) / NDS160402(Z) | POS#6 |
| NORDBALTIC | 11128A | 05-01-2016 | 05-01-2016 | 6/2016 | NDS140468(A) / NDS140469(Z) | POS#6 |
| ND ANTWERPEN | 11127A | 20-12-2015 | 20-12-2015 | 431/2015 | NDS150466(A) / NDS150467(Z) | POS#6 |
| DANAE C | 11126A | 10-12-2015 | 10-12-2015 | 420/2015 | NDS150464(A) / NDS150465(Z) | POS#7 |
| ND BREDA | 11125A | 27-11-2015 | 27-11-2015 | 410/2015 | NDS150462(A) / NDS150463(Z) | POS#7 |
| ND IMPALA | 11124A | 18-11-2015 | 18-11-2015 | 398/2015 | NDS150460(A) / NDS150461(Z) | POS#6 |
| NORDBALTIC | 11123A | 06-11-2015 | 06-11-2015 | 384/2015 | NDS150458(A) / NDS150459(Z) | POS#7 |
| ND ANTWERPEN | 11122A | 31-10-2015 | 31-10-2015 | 380/2015 | NDS150456(A) / NDS150457(Z) | POS#7 |
| DANAE C | 11121A | 19-10-2015 | 19-10-2015 | 366/2015 | NDS150454(A) / NDS150455(Z) | POS#7 |
| ND BREDA | 11120A | 06-10-2015 | 06-10-2015 | 353/2015 | NDS150452(A) / NDS150453(Z) | POS#7 |
| ND IMPALA | 11119A | 28-09-2015 | 28-09-2015 | 344/2015 | NDS150450(A) / NDS150451(Z) | POS#7 |
| ND CAPETOWN | 11115A | 16-09-2015 | 16-09-2015 | 333/2015 | NDS150448(A) / NDS150449(Z) | POS#3 |
| ND ANTWERPEN | 11117A | 06-09-2015 | 06-09-2015 | 321/2015 | NDS150446(A) / NDS150447(Z) | POS#3 |
| DANAE C | 11118A | 29-08-2015 | 31-08-2015 | 313/2015 | NDS150444 | POS#7 |
| ND GEMSBOK | 11116A | 20-08-2015 | 20-08-2015 | 302/2015 | NDS150442(A) / NDS150443(Z) | POS#7,8 |
| ND BREDA | 60235A | 17-08-2015 | 17-08-2015 | 297/2015 | NDS150440(A) / NDS150441(Z) | POS#7,8 |
| ND LUANDA | 11112A | 31-07-2015 | 01-08-2015 | 276/2015 | NDS150438(A) / NDS150439(Z) | POS#7,8 |
| ND ANTWERPEN | 11111A | 21-07-2015 | 21-07-2015 | 262/2015 | NDS150436(A) / NDS150437(Z) | POS#7,8 |
| ND CAPETOWN | 11108A | 29-06-2015 | 29-06-2015 | 240/2015 | NDS150434(A) / NDS150435(Z) | POS#7,8 |
| ND IMPALA | 11107A | 21-06-2015 | 21-06-2015 | 235/2015 | NDS150433 | POS#4 |
| WEHR ELBE | 11106A | 20-06-2015 | 20-06-2015 | 233/2015 | NDS150432(A) / NDS150431(Z) | POS#7,8 |
| ND LUANDA | 11105A | 09-06-2015 | 09-06-2015 | 219/2015 | NDS150429(A) / NDS150430(Z) | POS#7,8 |
| ND ANTWERPEN | 11104A | 27-05-2015 | 27-05-2015 | 203/2015 | NDS150427(A) / NDS150428(Z) | POS#7,8 |
| ND PALANCA | 11103A | 16-05-2015 | 16-05-2015 | 189/2015 | NDS150425(A) / NDS150426(Z) | |
| ND GEMSBOK | 11101A | 13-05-2015 | 13-05-2015 | 183/2015 | NDS150423(A) / NDS150424(Z) | POS#6 |
| ND CAPETOWN | 11100A | 02-05-2015 | 02-05-2015 | 168/2015 | NDS150421(A) / NDS150422(Z) | POS#7,8 |
| ND IMPALA | 11098A | 17-04-2015 | 17-04-2015 | 152/2015 | NDS150419(A) / NDS150420(Z) | POS#2,3 |
| ND LUANDA | 11097A | 03-04-2015 | 03-04-2015 | 136/2015 | NDS150417(A) / NDS150418(Z) | |
| ND DURBAN | 11096A | 01-04-2015 | 01-04-2015 | 131/2015 | NDS150415(A) / NDS150416(Z) | POS#4 |
| ND PALANCA | 11094A | 29-03-2015 | 29-03-2015 | 127/2015 | NDS150413(A) / NDS150414(Z) | POS#1,2 |
| ND GEMSBOK | 11093A | 07-03-2015 | 07-03-2015 | 102/2015 | NDS150412 | POS#2,3 |
| ND CAPETOWN | 11092A | 28-02-2015 | 28-02-2015 | 92/2015 | NDS150410(A) / NDS150411(Z) | POS#7 |
| WERH ELBE | 11091A | 22-02-2015 | 22-02-2015 | 82/2015 | NDS150408(A) / NDS150409(Z) | POS#6 |
| ND IMPALA | 11090A | 11-02-2015 | 12-02-2015 | 67/2015 | NDS150406(A) / NDS150407(Z) | POS#4,5 |
| ND DURBAN | 11089A | 06-02-2015 | 06-02-2015 | 62/2015 | NDS150404(A) / NDS150405(Z) | POS#4,5 |
| ND PALANCA | 11510A | 28-01-2015 | 28-01-2015 | 48/2015 | NDS150403 | POS#3 |
| ND GEMSBOK | 11088A | 22-01-2015 | 22-01-2015 | 39/2015 | NDS150401(A) / NDS150402(Z) | POS#4,5 |
| ULYSSES | 11087A | 14-01-2015 | 16-01-2015 | 30/2015 | NDS140498(A) / NDS140499(Z) | POS#3 |
| ND CAPETOWN | 11086A | 05-01-2015 | 07-01-2015 | 12/2015 | NDS140496(A) / NDS140497(Z) | POS#4,5 |
| WEHR ELBE | 11509A | 19-12-2014 | 19-12-2014 | 658/2014 | NDS140494(A) / NDS140495(Z) | POS#4,5 |
| ND ORYX | 11084A | 10-12-2014 | 10-12-2014 | 642/2014 | NDS140492(A) / NDS140493(Z) | POS#4,5 |
| ND IMPALA | 11082A | 07-12-2014 | 07-12-2014 | 633/2014 | NDS140490(A) / NDS140491(Z) | POS#6,7 |
| ND DURBAN | 11081A | 02-12-2014 | 03-12-2014 | 626/2014 | NDS140488(A) / NDS140489(Z) | POS#1,2 |
| ND GEMSBOK | 11080A | 20-11-2014 | 20-11-2014 | 601/2014 | NDS140486(A)/NDS140487(Z) | POS#9,10 |
| ULYSSES | 11079A | 13-11-2014 | 13-11-2014 | 591/2014 | NDS140484(A)/NDS140485(Z) | POS#2,3 |
| ND CAPETOWN | 11078A | 04-11-2014 | 04-11-2014 | 572/2014 | NDS140482(A)/NDS140483(Z) | POS#2,3 |
| ND LUANDA | 11077A | 29-10-2014 | 31-10-2014 | 566/2014 | NDS140480(A)/NDS140481(Z) | POS#3,4 |
| ND PALANCA | 11075A | 20-10-2014 | 20-10-2014 | 542/2014 | NDS140476(A)/NDS140477(Z) | POS#2,3 |
| ND ORYX | 11076A | 17-10-2014 | 18-10-2014 | 537/2014 | NDS140478 | POS#3,4 |
| ND IMPALA | 11074A | 06-10-2014 | 08-10-2014 | 517/2014 | NDS140474(A)/NDS140475(Z) | POS#2,3 |
| ND DURBAN | 11073A | 30-09-2014 | 30-09-2014 | 501/2014 | NDS140472(A)/NDS140473(Z) | POS#5,6 |
| ND GAZELLE | 11072A | 21-09-2014 | 22-09-2014 | 484/2014 | NDS140470(A)/NDS140471(Z) | POS#3,4 |
| ND GEMSBOK | 11071A | 20-09-2014 | 21-09-2014 | 481/2014 | NDS140468(A)/NDS140469(Z) | POS#7,8 |
| ND CAPETOWN | 11070A | 07-09-2014 | 07-09-2014 | 458/2014 | NDS140466(A)/NDS140467(Z) | POS#5,6 |
| ND LUANDA | 11069A | 01-09-2014 | 01-09-2014 | 443/2014 | NDS140464(A)/NDS140465(Z) | POS#3,4 |
| ND ORYX | 11068A | 24-08-2014 | 24-08-2014 | 432/2014 | NDS140462(A)/NDS140463(Z) | POS#2,3 |
| ND PALANCA | 11067A | 17-08-2014 | 17-08-2014 | 420/2014 | NDS140460(A)/NDS140461(Z) | POS#3,4 |
| ND IMPALA | 11066A | 14-08-2014 | 14-08-2014 | 415/2014 | NDS140458(A)/NDS140459(Z) | POS#3,4 |
| ND DURBAN | 11065A | 03-08-2014 | 03-08-2014 | 394/2014 | NDS140456(A)/NDS140457(Z) | POS#2,3 |
| ND GUANGZHOU | 11064A | 27-07-2014 | 27-07-2014 | 385/2014 | NDS140454(A)/NDS140455(Z) | POS#7,8 |
| ND GEMSBOK | 11063A | 20-07-2014 | 20-07-2014 | 372/2014 | NDS140452(A)/NDS140453(Z) | POS#5,6 |
| ND CAPETOWN | 11062A | 13-07-2014 | 13-07-2014 | 361/2014 | NDS140450(A)/NDS140451(Z) | POS#3,4 |
| ND LUANDA | 11061A | 03-07-2014 | 04-07-2014 | 343/2014 | NDS140448(A)/NDS140449(Z) | POS#3,4 |
| ND ORYX | 11060A | 29-06-2014 | 01-07-2014 | 338/2014 | NDS140446(A)/NDS140447(Z) | POS#5,6 |
| ND PALANCA | 11059A | 17-06-2014 | 17-06-2014 | 312/2014 | NDS140444(A)/NDS140445(Z) | POS#5,6 |
| ND IMPALA | 11058A | 11-06-2014 | 11-06-2014 | 304/2014 | NDS140442(A)/NDS140443(Z) | POS#5,6 |
| ND DURBAN | 11057A | 05-06-2014 | 05-06-2014 | 291/2014 | NDS140440(A)/NDS140441(Z) | POS#7,8 |
| ND GUANGZHOU | 11056A | 30-05-2014 | 30-05-2014 | 283/2014 | NDS140438(A)/NDS140439(Z) | POS#7,8 |
| ND GEMSBOK | 11053A | 21-05-2014 | 22-05-2014 | 269/2014 | NDS140436(A)/NDS144037(Z) | POS#5,6 |
| ND CAPETOWN | 11055A | 14-05-2014 | 14-05-2014 | 256/2014 | NDS140434(A)/NDS140435(Z) | POS#3,4 |
| BELGICA | 11054A | 10-05-2014 | 10-05-2014 | 250/2014 | NDS140432(A)/NDS140433(Z) | POS#2,3 |
| ND ORYX | 11052A | 30-04-2014 | 30-04-2014 | 235/2014 | NDS140430(A)/NDS140431(Z) | POS#3,4 |
| ND PALANCA | 11051A | 22-04-2014 | 24-04-2014 | 227/2014 | NDS140428(A)/NDS140429(Z) | POS#2,3 |
| ND IMPALA | 11050A | 17-04-2014 | 17-04-2014 | 211/2014 | NDS140426(A)/NDS140427(Z) | POS#3,4 |
| ND KUDU | 11507A | 08-04-2014 | 08-04-2014 | 191/2014 | NDS140422(A)/NDS140423(Z) | POS#5,6 |
| ND DURBAN | 11049A | 08-04-2014 | 10-04-2014 | 197/2014 | NDS140424(A)/NDS140425(Z) | POS#5,6 |
| ND GUANGZHOU | 11048A | 28-03-2014 | 28-03-2014 | 172/2014 | NDS140420(A)/NDS140421(Z) | POS#5,6 |
| ND CAPETOWN | 11047A | 24-03-2014 | 24-03-2014 | 163/2014 | NDS140419 | POS#2,3 |
| ND GAZELLE | 11046A | 21-03-2014 | 22-03-2014 | 161/2014 | NDS140417(A)/NDS140418(Z) | POS#2,3 |
| ND LION | 30196A | 18-03-2014 | 19-03-2014 | 153/2014 | NDS140415(A)/NDS140416(Z) | POS#5,6 |
| ND ORYX | 11043A | 05-03-2014 | 05-03-2014 | 128/2014 | NDS140413(A)/NDS140414(Z) | POS#5,6 |
| BUXFAVOURITE | 11042A | 22-02-2014 | 22-02-2014 | 113/2014 | NDS140411(A)/NDS140412(Z) | POS#3,4 |
| ND IMPALA | 11041A | 11-02-2014 | 14-02-2014 | 92/2014 | NDS140410 | POS#2,3 |
| ND DURBAN | 11040A | 08-02-2014 | 10-02-2014 | 86/2014 | NDS140408(A)/NDS140409(Z) | POS#2,3 |
| ND GUANGZHOU | 11039A | 03-02-2014 | 03-02-2014 | 73/2014 | NDS140406(A)/NDS140407(Z) | POS#2,3 |
| ND CAPETOWN | 11038A | 31-01-2014 | 31-01-2014 | 69/2014 | NDS140404(A)/NDS140405(Z) | POS#7,8 |
| ND GAZELLE | 11037A | 19-01-2014 | 20-01-2014 | 54/2014 | NDS140403 | POS#3,4 |
| BELGICA | 11035A | 17-01-2014 | 18-01-2014 | 52/2014 | NDS140401(A)/NDS140402(Z) | POS#1,2 |
| ND SPRINGBOK | 11034A | 09-01-2014 | 11-01-2014 | 38/2014 | NDS134100(A)/NDS134101(Z) | POS#2,3 |
| BUXFAVOURITE | 11033A | 21-12-2013 | 22-12-2013 | 669/2013 | NDS130499 | POS#2,3 |
| ND IMPALA | 11032A | 18-12-2013 | 19-12-2013 | 663/2013 | NDS130497(A)/NDS130498(Z) | POS#7,8 |
| ND DURBAN | 11031A | 07-12-2013 | 07-12-2013 | 639/2013 | NDS130495(A)/NDS130496(Z) | POS#5,6 |
| ND CAPE TOWN | 11029A | 27-11-2013 | 29-12-2013 | 619/2013 | NDS130493(A)/NDS130494(Z) | POS#5,6 |
| ND GAZELLE | 11028A | 17-11-2013 | 18-11-2013 | 594/2013 | NDS130491(A)/NDS130492(Z) | POS#7,8 |
| ND GEMSBOK | 11027A | 08-11-2013 | 12-11-2013 | 578/2013 | NDS130490 | LOBITO |
| ND SHENZHEN | 11026A | 04-11-2013 | 07-11-2013 | 570/2013 | NDS130488(A)/NDS130489(Z) | LOBITO |
Accounts NileDutch
| BANK | ACCOUNT No. | CURRENCY | IBAN | SWIFT |
|---|---|---|---|---|
| BFA | 73127576/31/01 | USD | AO06000600007312757631177 | BFMXAOLU |
| 73127576/30/01 | AKZ | AO06000600007312757630110 | ||
| BAI | 29498358/15/01 | USD | AO06004000002949835815115 | BAIPAOLU |
| 29498358/10/01 | AKZ | AO06004000002949835810168 | ||
| BIC | 48940204/35/01 | USD | AO06005100004894020435146 | BCCBAOLU |
| 29498358/15/01 | AKZ | AO06005100004894020415164 | ||
| BANCO SOL | 23333681/35/01 | USD | AO06004400002333368135178 | SOLOAOLU |
| 23333681/10/01 | AKZ | AO06004400002333368110152 | ||
| BANCO ATLANTICO | 1071387/12/001 | USD | AO06005500000107138712130 | PRTLAOLU |
| 1071387/10/001 | AKZ | AO06005500000107138710190 | ||
| BNI | 7036817/15/001 | USD | AO06005200000703681715149 | BNICAOLU |
| 7036817/10/001 | AKZ | AO06005200000703681710105 | ||
| MILLENNIUM | 5002780717 | USD | AO06003400000500278071785 | BCOMAOLU |
| 5002780681 | AKZ | AO06003400000500278068196 |
Demurrage & Detention
For applicable demurrage & detention conditions, please contact your local NileDutch office.
People
Management
Pedro Fortuna
Branch Manager
Téléphone
+244 949 221 340
Portable
+244 949 221340
Email
pfortuna@niledutch.com
Sales - Trade Management
Teresa Teixeira
Commercial Sales Representative
Téléphone
+244 942 236 389
Portable
+244 942 236 389
Email
tteixeira@niledutch.com
Finance - Disbursement - Accountancy
Dinamene Gonçalves
Treasury Controller
Téléphone
+244 924 517 503
Portable
+244 924 517503
Email
dgoncalves@niledutch.com
Operations & Claims
Francisco Ingles
Operations Supervisor
Téléphone
+244 924 557 089
Portable
+244 924 557089
Email
fingles@niledutch.com
Simão Kayamba
Shipping Assistant
Téléphone
+244 923 510 714
Portable
+244 923 510 714
Email
skayamba@niledutch.com
Customer Service - Booking - Documentation
Documentation Lobito
Customer Service - Booking - Documentation
Container Logistics
Select your office
