NileDutch Angola - Luanda Office

Luanda
Escritório
NileDutch Angola - Luanda Office
Endereço
Rua Alda Lara no 25 Vila Alice, Rangel Luanda
Código postal
.
Cidade
Luanda
País
Angola

Arrival Information

 

Vessel Voyage Forecast Arrival Berthing Terminal Registry number
MEDITERRANEAN BRIDGE 3134W 23-08-2020 MULTIUSO
CELINA STAR 6376E/W 18-08-2020 MULTIUSO
NILEDUTCH LION 3133W 16-08-2020 MULTIUSO
CARLOTTA STAR 6375E/W 11-08-2020 MULTIUSO
CSCL AFRICA 3132W 09-08-2020 MULTIUSO
STRALSUND 1362S 07-08-2020 MULTIUSO
LOUIS S 6374E/W 04-08-2020 MULTIUSO
CMA CGM CENDRILLON 3131W 03-08-2020 MULTIUSO
NILEDUTCH BREDA 1361S 31-07-2020 MULTIUSO
CAROLINA STAR 6373E/W 28-07-2020 MULTIUSO
MAERSK SHEERNESS 3130W 27-07-2020 MULTIUSO
TBN 1360S 24-07-2020 MULTIUSO
APL SANTIAGO 3129W 20-07-2020 MULTIUSO
ANL WYONG 1359S 17-07-2020 MULTIUSO
CAROLINA STAR 6372E/W 14-07-2020 MULTIUSO
KOTA PANJANG 3128W 13-07-2020 MULTIUSO
IRENES RESOLVE 1358S 10-07-2020 MULTIUSO
NILEDUTCH ANTWERPEN 6371E/W 07-07-2020 MULTIUSO
CMA CGM SAMSON 3127W 06-07-2020 MULTIUSO
CMA CGM TURQUOISE 1357S 03-07-2020 MULTIUSO
NORO 6370E/W 30-06-2020 MULTIUSO
CMA CGM ATTILA 3125W 28-06-2020 MULTIUSO
HAWK HUNTER 1356S 26-06-2020 MULTIUSO
SEASPAN LONCOMILLA 1355S 26-06-2020 MULTIUSO
CELINA STAR 6368E/W 24-06-2020 MULTIUSO
JPO LEO 6369E/W 23-06-2020 MULTIUSO
STRALSUND 1354S 19-06-2020 MULTIUSO
COSCO KOREA 3124W 19-06-2020 MULTIUSO
APL CHARLESTON 3123W 12-06-2020 MULTIUSO
NILEDUTCH BREDA 1353S 12-06-2020 MULTIUSO
CARLOTTA STAR 6366E/W 09-06-2020 MULTIUSO
MEDITERRANEAN BRIDGE 3121W 08-06-2020 MULTIUSO
LOUIS S 6365E/W 05-06-2020 MULTIUSO
IRENES RESOLVE 1351S 02-06-2020 MULTIUSO 2020/737
ANL WYONG 1352S 29-05-2020 01-06-2020 MULTIUSO 2020/732
NILEDUTCH LION 3120W 27-05-2020 29-05-2020 MULTIUSO 2020/706
CAROLINA STAR 6367E/W 27-05-2020 27-05-2020 MULTIUSO 2020/713
POLONIA 6363E/W 24-05-2020 25-05-2020 MULTIUSO 2020/659
CMA CGM TURQUOISE 1350S 23-05-2020 24-05-2020 MULTIUSO 2020/653
NILEDUTCH ANTWERPEN 6364E/W 19-05-2020 20-05-2020 MULTIUSO 2020/694
CSCL AFRICA 3119W 18-05-2020 20-05-2020 MULTIUSO 2020/652
JPO LEO 6362E/W 18-05-2020 18-05-2020 MULTIUSO 2020/614
CMA CGM CENDRILLON 3118W 13-05-2020 13-05-2020 MULTIUSO 2020/617
HAWK HUNTER 1349S 10-05-2020 11-05-2020 MULTIUSO 2020/633
MAERSK SHEERNESS 3117W 08-05-2020 09-05-2020 MULTIUSO 2020/607
APL SANTIAGO 3116W 04-05-2020 05-05-2020 MULTIUSO 2020/581
SEASPAN LONCOMILLA 1348S 01-05-2020 01-05-2020 MULTIUSO 2020/615
CELINA STAR 6361E/W 29-04-2020 29-04-2020 MULTIUSO 2020/603
STRALSUND 1346S 26-04-2020 26-04-2020 MULTIUSO 2020/578
NILEDUTCH BREDA 1347S 19-04-2020 19-04-2020 MULTIUSO 2020/552
KOTA PANJANG 3115W 18-04-2020 18-04-2020 MULTIUSO 2020/512
CARLOTTA STAR 6359E/W 15-04-2020 15-04-2020 MULTIUSO 2020/542
LOUIS S 6358E/W 13-04-2020 13-04-2020 MULTIUSO 2020/476
ANL WYONG 1341S 11-04-2020 11-04-2020 MULTIUSO 2020/522
CAROLINA STAR 6360E/W 11-04-2020 11-04-2020 MULTIUSO 2020/517
CMA CGM SAMSON 3114W 09-04-2020 09-04-2020 MULTIUSO 2020/467
IRENES RESOLVE 1344S 05-04-2020 05-04-2020 MULTIUSO 2020/479
CMA CGM TURQUOISE 1345S 30-03-2020 31-03-2020 MULTIUSO 2020/447
NILEDUTCH ANTWERPEN 6357E/W 28-03-2020 29-03-2020 MULTIUSO 2020/441
CMA CGM ATTILA 3112W 24-03-2020 24-03-2020 MULTIUSO 2020/364
POLONIA 6356E/W 23-03-2020 23-03-2020 MULTIUSO 2020/390
HAWK HUNTER 1343S 22-03-2020 22-03-2020 MULTIUSO 2020/409
SEASPAN LONCOMILLA 1342S 17-03-2020 17-03-2020 MULTIUSO 2020/348
CSCL LONG BEACH 3111W 14-03-2020 14-03-2020 MULTIUSO 2020/360
JPO LEO 6355E/W 12-03-2020 12-03-2020 MULTIUSO 2020/343
CMA CGM TUTICORIN 3110W 05-03-2020 05-03-2020 MULTIUSO 2020/313
CELINA STAR 6354E/W 03-03-2020 04-03-2020 MULTIUSO 2020/312
CAROLINA STAR 6353E/W 29-02-2020 29-02-2020 MULTIUSO 2020/271
NILEDUTCH BREDA 1340S 29-02-2020 01-03-2020 MULTIUSO 2020/293
MAERSK TUKANG 3109W 24-02-2020 24-02-2020 MULTIUSO 2020/273
HANSA EUROPE 1339S 24-02-2020 25-02-2020 MULTIUSO 2020/269
CARLOTTA STAR 6352E/W 20-02-2020 20-02-2020 MULTIUSO 2020/255
CMA CGM TURQUOISE 1338S 18-02-2020 18-02-2020 MULTIUSO 2020/241
MEDITERRANEAN BRIDGE 3108W 17-02-2020 17-02-2020 MULTIUSO 2020/229
TEAL HUNTER 3907W 12-02-2020 13-02-2020 MULTIUSO 2020/215
LOUIS S 6351E/W 12-02-2020 14-02-2020 MULTIUSO 2020/219
WIDE INDIA 3107W 09-02-2020 10-02-2020 MULTIUSO 2020/207
IRENES RESOLVE 1337S 09-02-2020 11-02-2020 MULTIUSO 2020/200
COSCO KOREA 3106W 04-02-2020 04-02-2020 MULTIUSO 2020/178
NILEDUTCH ANTWERPEN 6350E/W 03-02-2020 05-02-2020 MULTIUSO 2020/173
HAWK HUNTER 1336S 31-01-2020 02-02-2020 MULTIUSO 2020/172
CMA CGM CENDRILLON 3105W 30-01-2020 30-01-2020 MULTIUSO 2020/150
SEASPAN LONCOMILLA 1335S 24-01-2020 24-01-2020 MULTIUSO 2020/114
POLONIA 6349E/W 24-01-2020 25-01-2020 MULTIUSO 2020/120
JPO LEO 6348E/W 23-01-2020 23-01-2020 MULTIUSO 2020/102
MAERSK SHEERNESS 3104W 20-01-2020 21-01-2020 MULTIUSO 2020/100
APL SANTIAGO 3103W 15-01-2020 16-01-2020 MULTIUSO 2020/67
POHORJE 1334S 14-01-2020 16-01-2020 MULTIUSO 2020/55
CELINA STAR 6347E/W 12-01-2020 13-01-2020 MULTIUSO 2020/66
NILEDUTCH BREDA 1333S 11-01-2020 12-01-2020 MULTIUSO 2020/58
KOTA PERKASA 3102W 07-01-2020 09-01-2020 MULTIUSO 2020/20
CAROLINA STAR 6346E/W 07-01-2020 07-01-2020 MULTIUSO 2019/1482
CMA CGM SAMSON 3101W 01-01-2020 03-01-2020 MULTIUSO 2019/1438
HANSA EUROPE 1332S 30-12-2019 30-12-2019 MULTIUSO 2019/1450
CARLOTTA STAR 6345E/W 28-12-2019 28-12-2019 MULTIUSO 2019/1436
CMA CGM TURQUOISE 1331S 24-12-2019 26-12-2019 MULTIUSO 2019/1399
MAERSK TUKANG 3100W 22-12-2019 22-12-2019 MULTIUSO 2019/1419
LOUIS S 6344E/W 18-12-2019 18-12-2019 MULTIUSO 2019/1378
CMA CGM ATTILA 3099W 17-12-2019 18-12-2019 MULTIUSO 2019/1374
IRENES RESOLVE 1330S 14-12-2019 15-12-2019 MULTIUSO 2019/1373
NILEDUTCH ANTWERPEN 6343E/W 13-12-2019 13-12-2019 MULTIUSO 2019/1368
CSCL LONG BEACH 3098W 09-12-2019 11-12-2019 MULTIUSO 2019/1347
HAWK HUNTER 1329S 08-12-2019 08-12-2019 MULTIUSO 2019/1320
POLONIA 6342E/W 04-12-2019 04-12-2019 MULTIUSO 2019/1311
SEASPAN LONCOMILLA 1328S 04-12-2019 04-12-2019 MULTIUSO 2019/1274
CMA CGM TUTICORIN 3097W 02-12-2019 02-12-2019 MULTIUSO 2019/1290
JPO LEO 6341E/W 29-11-2019 29-11-2019 MULTIUSO 2019/1275
POHORJE 1327S 23-11-2019 23-11-2019 MULTIUSO 2019/1223
TEAL HUNTER 3894W 19-11-2019 19-11-2019 MULTIUSO 2019/1206
CELINA STAR 6340E/W 19-11-2019 19-11-2019 MULTIUSO 2019/1221
CMA CGM BIANCA 3095W 16-11-2019 21-11-2019 MULTIUSO 2019/1197
NILEDUTCH BREDA 1326S 16-11-2019 17-11-2019 MULTIUSO 2019/1211
CARLOTTA STAR 6339E/W 15-11-2019 15-11-2019 MULTIUSO 2019/1171
WIDE INDIA 3094W 11-11-2019 11-11-2019 MULTIUSO 2019/1176
HANSA EUROPE 1325S 08-11-2019 08-11-2019 MULTIUSO 2019/1168
LOUIS S 6338E/W 07-11-2019 07-11-2019 MULTIUSO 2019/1155
COSCO KOREA 3093W 31-10-2019 06-11-2019 MULTIUSO 2019/1117
CMA CGM TURQUOISE 1324S 31-10-2019 01-11-2019 MULTIUSO 2019/1116
NILEDUTCH ANTWERPEN 6337E/W 30-10-2019 31-10-2019 MULTIUSO 2019/1119
IRENES RESOLVE 1323S 27-10-2019 28-10-2019 MULTIUSO 2019/1082
CMA CGM CENDRILLON 3092W 25-10-2019 27-10-2019 MULTIUSO 2019/1073
POLONIA 6336E/W 24-10-2019 24-10-2019 MULTIUSO 2019/1057
JPO LEO 6335E/W 20-10-2019 20-10-2019 MULTIUSO 2019/1035
MAERSK SEOUL 3091W 19-10-2019 19-10-2019 MULTIUSO 2019/1041
HAWK HUNTER 1322S 19-10-2019 19-10-2019 MULTIUSO 2019/1046
SEASPAN LONCOMILLA 1321S 15-10-2019 15-10-2019 MULTIUSO 2019/997
APL SANTIAGO 3090W 12-10-2019 12-10-2019 MULTIUSO 2019/1002
NILEDUTCH BREDA 6334E/W 10-10-2019 10-10-2019 MULTIUSO 2019/1003
KOTA PERKASA 3089W 06-10-2019 06-10-2019 MULTIUSO 2019/961
RIO CENTAURUS 6333E/W 03-10-2019 03-10-2019 MULTIUSO 2019/963
POHORJE 1320S 02-10-2019 02-10-2019 MULTIUSO 2019/956
CELINA STAR 1319S 27-09-2019 27-09-2019 MULTIUSO 2019/930
GULF BRIDGE 3088W 26-09-2019 26-09-2019 MULTIUSO 2019/929
LOUIS S 6332E/W 25-09-2019 25-09-2019 MULTIUSO 2019/914
MAERSK TUKANG 3087W 22-09-2019 22-09-2019 MULTIUSO 2019/916
MOZART 1318S 21-09-2019 21-09-2019 MULTIUSO 2019/913
NILEDUTCH ANTWERPEN 6331E/W 19-09-2019 19-09-2019 MULTIUSO 2019/910
CMA CGM TURQUOISE 1317S 16-09-2019 16-09-2019 MULTIUSO 2019/879
HANSA EUROPE 1311S 14-09-2019 14-09-2019 MULTIUSO 2019/851
CMA CGM ATTILA 3086W 14-09-2019 14-09-2019 MULTIUSO 2019/874
HANSA EUROPE 1311S 14-09-2019 14-09-2019 SONILS 2019/3826
CSCL AFRICA 3085W 13-09-2019 13-09-2019 MULTIUSO 2019/846
POLONIA 6330E/W 10-09-2019 10-09-2019 MULTIUSO 2019/850
POLONIA 6330E/W 10-09-2019 10-09-2019 SONILS 2019/3811
IRENES RESOLVE 1316S 07-09-2019 07-09-2019 MULTIUSO 2019/840
IRENES RESOLVE 1316S 07-09-2019 07-09-2019 SONILS 2019/3794
MAERSK SAIGON 3083W 06-09-2019 06-09-2019 MULTIUSO 2019/844
CMA CGM SAMSON 3084W 04-09-2019 04-09-2019 MULTIUSO 2019/797
CMA CGM SAMSON 3084W 04-09-2019 04-09-2019 SONILS 2019/3642
JPO LEO 6329E/W 01-09-2019 01-09-2019 MULTIUSO 219/795
HAWK HUNTER 1315S 31-08-2019 31-08-2019 SOPORTOS 2019/805
HAWK HUNTER 1315S 31-08-2019 31-08-2019 SONILS 2019/3669
NILEDUTCH BREDA 6328E/W 29-08-2019 29-08-2019 SOPORTOS 2019/798
SEASPAN LONCOMILLA 1314S 25-08-2019 25-08-2019 SOPORTOS 2019/768
SEASPAN LONCOMILLA 1314S 25-08-2019 25-08-2019 SONILS 2019/3521
CMA CGM BIANCA 3082W 22-08-2019 22-08-2019 SOPORTOS 2019/745
CMA CGM BIANCA 3082W 22-08-2019 22-08-2019 SONILS 2019/3439
CIRCULAR QUAY 6327E/W 17-08-2019 17-08-2019 SOPORTOS 2019/749
ANL WYONG 1313S 17-08-2019 18-08-2019 SOPORTOS 2019/746
ANL WYONG 1313S 17-08-2019 18-08-2019 SONILS 219/3433
NILEDUTCH MAKALU 3081W 15-08-2019 15-08-2019 SOPORTOS 2019/729
NILEDUTCH MAKALU 3081W 15-08-2019 15-08-2019 SONILS 2019/3298
RIO CENTAURUS 6326E/W 13-08-2019 13-08-2019 SOPORTOS 2019/724
RIO CENTAURUS 6323E/W 13-08-2019 13-08-2019 SONILS 2019/3262
POHORJE 1312S 11-08-2019 11-08-2019 SOPORTOS 2019/738
POHORJE 1312S 11-08-2019 11-08-2019 SONILS 2019/3348
CMA CGM FIGARO 3080W 09-08-2019 09-08-2019 SOPORTOS 2019/705
NILEDUTCH ANTWERPEN 6325E/W 08-08-2019 08-08-2019 SOPORTOS 2019/730
MAERSK SEOUL 3079W 04-08-2019 04-08-2019 SOPORTOS 2019/707
POLONIA 6324E/W 31-07-2019 02-08-2019 SOPORTOS 2019/674
CMA CGM TURQUOISE 1310S 28-07-2019 30-07-2019 SOPORTOS 2019/672
CMA CGM TURQUOISE 1310S 28-07-2019 30-07-2019 SONILS 2019/3013
APL SANTIAGO 04F3VW1 23-07-2019 25-07-2019 SOPORTOS 2019/640
APL SANTIAGO 04F3VW1 23-07-2019 25-07-2019 SONILS 2019/2920
IRENES RESOLVE 1309S 21-07-2019 22-07-2019 SONILS 2019/2965
IRENES RESOLVE 1309S 21-07-2019 22-07-2019 SOPORTOS 2019/652
JPO LEO 6323E/W 19-07-2019 19-07-2019 SOPORTOS 2019/633
HAWK HUNTER 1308S 17-07-2019 17-07-2019 SOPORTOS 2019/615
HAWK HUNTER 1308S 17-07-2019 17-07-2019 SONILS 2019/2788
KOTA PERKASA 0009W 13-07-2019 13-07-2019 SOPORTOS 2019/619
NILEDUTCH BREDA 6322E/W 13-07-2019 13-07-2019 SOPORTOS 2019/620
NILEDUTCH BREDA 6322E/W 13-07-2019 13-07-2019 SONILS 2019/2805
CIRCULAR QUAY 6321E/W 09-07-2019 09-07-2019 SOPORTOS 2019/595
GULF BRIDGE 04F3RW1 06-07-2019 06-07-2019 SOPORTOS 2019/581
SEASPAN LONCOMILLA 1307S 06-07-2019 08-07-2019 SOPORTOS 2019/593
SEASPAN LONCOMILLA 1307S 06-07-2019 08-07-2019 SONILS 2019/2662
ANL WYONG 1306S 29-06-2019 01-07-2019 SOPORTOS 2019/571
ANL WYONG 1306S 29-06-2019 01-07-2019 SONILS 2019/2546
RIO CENTAURUS 6320E/W 28-06-2019 28-06-2019 SONILS 2019/2574
RIO CENTAURUS 6320E/W 28-06-2019 28-06-2019 SOPORTOS 2019/566
MAERSK TUKANG 919W 27-06-2019 27-06-2019 SONILS 2019/2575
MAERSK TUKANG 919W 27-06-2019 27-06-2019 SOPORTOS 2019/576
NILEDUTCH ANTWERPEN 60319A/Z 26-06-2019 26-06-2019 SOPORTOS 2019/567
NILEDUTCH ANTWERPEN 60319A/Z 26-06-2019 26-06-2019 SONILS 2019/2542
POHORJE 11305A 21-06-2019 21-06-2019 SONILS 2019/2437
POHORJE 11305A 21-06-2019 21-06-2019 SOPORTOS 2019/550
CMA CGM SAMSON 04F3JW1 17-06-2019 18-06-2019 SOPORTOS 2019/497
CMA CGM SAMSON 04F3JW1 17-06-2019 18-06-2019 SONILS 2019/2130
POLONIA 60318A/Z 16-06-2019 17-06-2019 SOPORTOS 2019/526
HANSA EUROPE 11304A 15-06-2019 16-06-2019 SOPORTOS 2019/535
HANSA EUROPE 11304A 15-06-2019 16-06-2019 SONILS 2019/2309
CSCL AFRICA 37W 14-06-2019 14-06-2019 SOPORTOS 2019/525
CSCL AFRICA 37W 14-06-2019 14-06-2019 SONILS 2019/2347
JPO LEO 60317A/Z 13-06-2019 13-06-2019 SOPORTOS 2019/514
JPO LEO 60317A/Z 13-06-2019 13-06-2019 SONILS 2019/2212
CMA CGM TURQUOISE 11303A 07-06-2019 07-06-2019 SONILS 2019/2097
CMA CGM TURQUOISE 11303A 07-06-2019 07-06-2019 SOPORTOS 2019/495
EUROGRACHT 1905P 07-06-2019 07-06-2019 SONILS 2019/2132
NILEDUTCH BREDA 60316A/Z 04-06-2019 05-06-2019 SOPORTOS 2019/499
NILEDUTCH BREDA 60316A/Z 04-06-2019 05-06-2019 SONILS 2019/2118
IRENES RESOLVE 11302A 03-06-2019 03-06-2019 SOPORTOS 2019/487
IRENES RESOLVE 11302A 03-06-2019 03-06-2019 SONILS 2019/2076
MAERSK SAIGON 915W 31-05-2019 31-05-2019 SOPORTOS 2019/492
MARIA LUISA 1905S 28-05-2019 28-05-2019 SOPORTOS 2019/470
CIRCULAR QUAY 60315A/Z 28-05-2019 29-05-2019 SOPORTOS 2019/468
CIRCULAR QUAY 60315A/Z 28-05-2019 29-05-2019 SONILS 2019/1913
HAWK HUNTER 11301A 24-05-2019 25-05-2019 SONILS 2019/1937
HAWK HUNTER 11301A 24-05-2019 25-05-2019 SOPORTOS 2019/473
RIO CENTAURUS 60314A/Z 23-05-2019 23-05-2019 SOPORTOS 2019/444
CMA CGM ATTILA 04F3FW1 23-05-2019 23-05-2019 SOPORTOS 2019/469
SEASPAN LONCOMILLA 11300A 18-05-2019 20-05-2019 SOPORTOS 2019/442
SEASPAN LONCOMILLA 11300A 18-05-2019 20-05-2019 SONILS 2019/1789
NILEDUTCH MAKALU 30269A 16-05-2019 16-05-2019 SONILS 2019/1806
NILEDUTCH MAKALU 30269A 16-05-2019 16-05-2019 SOPORTOS 2019/448
NORTHERN DELEGATION 60313A/Z 16-05-2019 18-05-2019 SONILS 2019/1689
NORTHERN DELEGATION 60313A/Z 16-05-2019 18-05-2019 SOPORTOS 2019/427
CMA CGM FIGARO 04F3BW1 11-05-2019 11-05-2019 SOPORTOS 2019/414
ANL WYONG 11299A 11-05-2019 11-05-2019 SOPORTOS 2019/417
ANL WYONG 11299A 11-05-2019 11-05-2019 SONILS 2019/1651
MAERSK SEOUL 911W 06-05-2019 08-05-2019 SOPORTOS 2019/404
POLONIA 60312A/Z 05-05-2019 06-05-2019 SOPORTOS 2019/396
POHORJE 11298A 05-05-2019 06-05-2019 SOPORTOS 2019/397
POHORJE 11298A 05-05-2019 06-05-2019 SONILS 2019/1546
JPO LEO 60311A/Z 30-04-2019 30-04-2019 SOPORTOS 2019/383
HANSA EUROPE 11297A 29-04-2019 29-04-2019 SONILS 2019/1428
HANSA EUROPE 11297A 29-04-2019 29-04-2019 SOPORTOS 2019/380
CMA CGM BIANCA 04F37W1 25-04-2019 26-04-2019 SOPORTOS 2019/371
CMA CGM BIANCA 04F37W1 25-04-2019 26-04-2019 SONILS 2019/1401
IRENES RESOLVE 60310A/Z 22-04-2019 23-04-2019 SOPORTOS 2019/354
IRENES RESOLVE 60310A/Z 22-04-2019 23-04-2019 SONILS 2019/1310
CMA CGM TURQUOISE 11296A 19-04-2019 21-04-2019 SOPORTOS 2019/332
CMA CGM TURQUOISE 11296A 19-04-2019 21-04-2019 SONILS 2019/1192
KOTA PERKASA 00008W 18-04-2019 19-04-2019 SOPORTOS 2019/341
NILEDUTCH OKAPI 11295A 18-04-2019 18-04-2019 SOPORTOS 2019/340
NILEDUTCH OKAPI 11295A 18-04-2019 18-04-2019 SONILS 2019/1216
CIRCULAR QUAY 60309A/Z 16-04-2019 17-04-2019 SOPORTOS 2019/321
GULF BRIDGE 04F33W1 11-04-2019 12-04-2019 SOPORTOS 2019/325
RIO CENTAURUS 60308A/Z 08-04-2019 08-04-2019 SOPORTOS 2019/301
MAERSK TUKANG 907W 06-04-2019 09-04-2019 SOPORTOS 2019/308
HAWK HUNTER 11294A 05-04-2019 07-04-2019 SOPORTOS 2019/296
HAWK HUNTER 11294A 05-04-2019 07-04-2019 SONILS 2019/962
SEASPAN LONCOMILLA 11293A 31-03-2019 31-03-2019 SOPORTOS 2019/281
SEASPAN LONCOMILLA 11293A 31-03-2019 31-03-2019 SONILS 2019/904
CMA CGM TITUS 04F2ZW1 30-03-2019 30-03-2019 SOPORTOS 2019/285
CMA CGM TITUS 04F2ZW1 30-03-2019 30-03-2019 SONILS 2019/919
NORTHERN DELEGATION 60307A/Z 27-03-2019 27-03-2019 SOPORTOS 2019/268
ANL WYONG 11292A 23-03-2019 24-03-2019 SOPORTOS 2019/259
ANL WYONG 11292A 23-03-2019 24-03-2019 SONILS 2019/761
POLONIA 60306A/Z 22-03-2019 22-03-2019 SOPORTOS 2019/236
POHORJE 11290A 20-03-2019 20-03-2019 SOPORTOS 2019/240
POHORJE 11290A 20-03-2019 20-03-2019 SONILS 2019/695
CMA CGM SAMSON 04F2VW1 14-03-2019 14-03-2019 SOPORTOS 2019/226
JPO LEO 60305A/Z 14-03-2019 17-03-2019 SOPORTOS 2019/206
MAERSK SAIGON 903W 10-03-2019 10-03-2019 SOPORTOS 2019/204
HANSA EUROPE 11291A 09-03-2019 09-03-2019 SOPORTOS 2019/215
HANSA EUROPE 11291A 09-03-2019 09-03-2019 SONILS 2019/569
SEASPAN LONCOMILLA 1342S 06-03-2019 MULTIUSO
IRENES RESOLVE 60304A/Z 06-03-2019 06-03-2019 SONILS 2019/444
IRENES RESOLVE 60304A/Z 06-03-2019 06-03-2019 SOPORTOS 2019/187
CMA CGM TURQUOISE 11289A 03-03-2019 04-03-2019 SOPORTOS 2019/172
CMA CGM TURQUOISE 11289A 03-03-2019 04-03-2019 SONILS 2019/332
CMA CGM ATTILA 04F2RW1 01-03-2019 02-03-2019 SOPORTOS 2019/177
CIRCULAR QUAY 60303A/Z 28-02-2019 01-03-2019 SOPORTOS 2019/156
NILEDUTCH OKAPI 11288A 26-02-2019 28-03-2019 SOPORTOS 2019/149
NILEDUTCH OKAPI 11288A 26-02-2019 28-03-2019 SONILS 2019/279
NILEDUTCH MAKALU 30268A 25-02-2019 26-02-2019 SOPORTOS 2019/155
NILEDUTCH MAKALU 30268A 25-02-2019 26-02-2019 SONILS 2019/296
RIO CENTAURUS 60302A/Z 21-02-2019 22-02-2019 SOPORTOS 2019/132
THORCO ISABELLA 18012A 20-02-2019 21-02-2019 SOPORTOS 2019/121
HAWK HUNTER 11287A 20-02-2019 21-02-2019 SOPORTOS 2019/137
HAWK HUNTER 11287A 20-02-2019 21-02-2019 SONILS 2019/213
THORCO ISABELLA 18012A 20-02-2019 20-02-2019 SONILS 2019/163
CMA CGM FIGARO 04F2NW1 18-02-2019 19-02-2019 SOPORTOS 2019/120
NORTHERN DELEGATION 60301A/Z 14-02-2019 14-02-2019 SOPORTOS 2019/106
NORTHERN DELEGATION 60301A/Z 14-02-2019 14-02-2019 SONILS 2019/138
SEASPAN LONCOMILLA 11286A 13-02-2019 16-02-2019 SOPORTOS 2019/111
SEASPAN LONCOMILLA 11286A 13-02-2019 16-02-2019 SONILS 2019/136
MAERSK SEOUL 1901 09-02-2019 09-02-2019 SOPORTOS 2019/108
ANL WYONG 11284A 08-02-2019 09-02-2019 SOPORTOS 2019/90
ANL WYONG 11284A 08-02-2019 09-02-2019 SONILS 2019/85
POLONIA 60300A/Z 02-02-2019 02-02-2019 SOPORTOS 2019/67
CMA CGM BIANCA 04F2JW1 01-02-2019 01-02-2019 SONILS 2019/78
CMA CGM BIANCA 04F2JW1 01-02-2019 01-02-2019 SOPORTOS 2019/87
POHORJE 11283A 26-01-2019 26-01-2019 SOPORTOS 2019/47
POHORJE 11283A 26-01-2019 26-01-2019 SONILS 2019/42
NAVARINO 0132W 24-01-2019 24-01-2019 SONILS 2019/47
NAVARINO 0132W 24-01-2019 24-01-2019 SOPORTOS 2019/55
JPO LEO 60299A/Z 22-01-2019 22-01-2019 SOPORTOS 2019/40
GULF BRIDGE 04F2FW1 17-01-2019 18-01-2019 SOPORTOS 2019/43
MAERSK TUKANG 1809 15-01-2019 15-01-2019 SOPORTOS 2019/34
IRENES RESOLVE 60298A/Z 13-01-2019 13-01-2019 SOPORTOS 2019/23
CMA CGM TURQUOISE 11282A 11-01-2019 11-01-2019 SONILS 2019/3
CMA CGM TURQUOISE 11282A 11-01-2019 11-01-2019 SOPORTOS 2019/9
CIRCULAR QUAY 60297A/Z 09-01-2019 10-01-2019 SOPORTOS 2019/11
NILEDUTCH OKAPI 11281A 07-01-2019 07-01-2019 SOPORTOS 2019/6
NILEDUTCH OKAPI 11281A 07-01-2019 07-01-2019 SONILS 2019/4
CMA CGM TITUS 04F2BW1 05-01-2019 08-01-2019 SONILS 2018/615
CMA CGM TITUS 04F2BW1 05-01-2019 08-01-2019 SOPORTOS 2018/857
CMA CGM SAMSON 04F27W1 02-01-2019 06-01-2019 SOPORTOS 2018/833
HAWK HUNTER 11280A 02-01-2019 05-01-2019 SOPORTOS 2018/840
HAWK HUNTER 11280A 02-01-2019 05-01-2019 SONILS 2018/603
CSCL AFRICA 34W 30-12-2018 02-01-2019 SOPORTOS 2018/844
RIO CENTAURUS 60296A/Z 30-12-2018 30-12-2018 SOPORTOS 2018/842
MAERSK SEVILLE 1811 25-12-2018 26-12-2018 SOPORTOS 2018/807
NORTHERN DELEGATION 60295A/Z 24-12-2018 24-12-2018 SONILS 2018/596
NORTHERN DELEGATION 60295A/Z 24-12-2018 24-12-2018 SOPORTOS 2018/835
SEASPAN LONCOMILLA 11279A 21-12-2018 21-12-2018 SOPORTOS 2018/820
SEASPAN LONCOMILLA 11279A 21-12-2018 21-12-2018 SONILS 2018/585
THORCO RANGER 18010A 16-12-2018 18-12-2018 SOPORTOS 2018/796
THORCO RANGER 18010A 16-12-2018 16-12-2018 SONILS 2018/571
POLONIA 60294A/Z 16-12-2018 19-12-2018 SOPORTOS 2018/799
HANSA EUROPE 11278A 15-12-2018 16-12-2018 SOPORTOS 2018/802
HANSA EUROPE 11278A 15-12-2018 16-12-2018 SONILS 2018/576
JPO LEO 60293A/Z 12-12-2018 12-12-2018 SOPORTOS 2018/767
CMA CGM ATTILA 04F23W1 11-12-2018 11-12-2018 SOPORTOS 2018/768
ANL WYONG 11277A 07-12-2018 08-12-2018 SONILS 2018/556
ANL WYONG 11277A 07-12-2018 08-12-2018 SOPORTOS 2018/769
POHORJE 11276A 04-12-2018 04-12-2018 SOPORTOS 2018/747
POHORJE 11276A 04-12-2018 04-12-2018 SONILS 2018/535
NILEDUTCH MAKALU 30267A 03-12-2018 06-12-2018 SOPORTOS 2018/752
NILEDUTCH MAKALU 30267A 03-12-2018 06-12-2018 SONILS 2018/539
IRENES RESOLVE 60292A/Z 01-12-2018 01-12-2018 SONILS 2018/537
IRENES RESOLVE 60292A/Z 01-12-2018 01-12-2018 SOPORTOS 2018/751
CMA CGM FIGARO 04F1ZW1 28-11-2018 28-11-2018 SOPORTOS 2018/712
CIRCULAR QUAY 60291A/Z 26-11-2018 26-11-2018 SOPORTOS 2018/711
NILEDUTCH OKAPI 11274A 24-11-2018 24-11-2018 SOPORTOS 2018/693
CMA CGM TURQUOISE 11275A 24-11-2018 24-11-2018 SOPORTOS 2018/709
