NileDutch Angola - Soyo Office
Soyo
Escritório
NileDutch Angola - Soyo Office
Endereço
Kwanda Base, Edifico da Sonangol Soyo
Código postal
.
Cidade
Soyo
País
Angola
Arrival Information
| Vessel | Voyage | Forecast Arrival | Berthing | Contra Marca | Electronic Manifest | Terminal |
|---|---|---|---|---|---|---|
| FALKENBERG | 0023S | 26-06-2020 | SOYO | |||
| CONTSHIP OAK | 0020S | 16-06-2020 | SOYO | |||
| MCP GRAZ | 0034S | 24-05-2020 | 25-05-2020 | 2020/1882 | 2020/1882 | SOYO |
| FALKENBERG | 0016S | 15-04-2020 | 16-04-2020 | 2020/1304 | 2020/1304 | SOYO |
| MCP GRAZ | 0028S | 26-02-2020 | 27-02-2020 | 2020/772 | 2020/772 | SOYO |
| FALKENBERG | 0007S | 16-01-2020 | 17-01-2020 | 2020/236 | 2020/236 | SOYO |
| MCP GRAZ | 0018S | 07-12-2019 | 07-12-2019 | 2019/4744 | 2019/4744 | SOYO |
| FALKENBERG | 0002S | 01-11-2019 | 01-11-2019 | 2019/4231 | 2019/4231 | SOYO |
| MCP GRAZ | 0011S | 07-10-2019 | 08-10-2019 | 2019/3486 | 2019/3486 | SOYO |
| MCP ADAMAS | 0005S | 24-08-2019 | 24-08-2019 | 2019/3100 | 2019/3100 | SOYO |
| MCP GRAZ | 0002S | 17-07-2019 | 17-07-2019 | 2019/2357 | 2019/2357 | SOYO |
| MCP PACHNA | 91451 | 03-06-2019 | 03-06-2019 | 2019/1783 | 2019/1783 | SOYO |
| MCP ADAMAS | 91446 | 04-05-2019 | 05-05-2019 | 2019/1251 | 2019/1251 | SOYO |
| MCP GRAZ | 91436 | 03-04-2019 | 04-04-2019 | 2019/603 | 201/603 | SOYO |
| MCP GRAZ | 91420 | 21-02-2019 | 21-02-2019 | 2019/13 | 2019/13 | SOYO |
| MCP ADAMAS | 91383 | 15-01-2019 | 16-01-2019 | 127/2019 | NDS190801 | SOYO |
| NILEDUTCH SPIRIT | 18009A | 07-11-2018 | 07-11-2018 | 2547/2018 | NDS180812 | SOYO |
| MCP GRAZ | 91369 | 20-10-2018 | 20-10-2018 | 2395/2018 | NDS180811 | SOYO |
| MCP GRAZ | 91352 | 20-09-2018 | 20-09-2018 | 2169/2018 | NDS180810 | SOYO |
| MCP PAPHOS | 91342 | 19-08-2018 | 20-08-2018 | 1904/2018 | NDS180809 | SOYO |
| MCP ADAMAS | 91328 | 18-07-2018 | 20-07-2018 | 1647/2018 | NDS180808 | SOYO |
| MCP ADAMAS | 91321 | 22-06-2018 | 22-06-2018 | 1495/2018 | NDS180807 | SOYO |
| NILEDUTCH SPIRIT | 18004Z | 02-06-2018 | 02-06-2018 | 1244/2018 | NDS180806 | SOYO |
| MCP VILLACH | 91306 | 22-05-2018 | 23-05-2018 | 1152/2018 | NDS180805 | SOYO |
| KOTA BAKAT | 18002A | 27-04-2018 | 28-05-2018 | 958/2018 | NDS180804 | SOYO |
| ND SUMBA | 17013 | 02-01-2018 | SOYO | |||
| MCP GRAZ | 91242 | 24-12-2017 | SOYO | |||
| JENNIFER H | 17012 | 11-12-2017 | SOYO | |||
| MCP GRAZ | 91237 | 07-11-2017 | SOYO | |||
| MCP GRAZ | 91236 | 31-10-2017 | SOYO | |||
| MCP GRAZ | 91232 | 22-10-2017 | NDS170811 | SOYO | ||
| MCP GRAZ | 91225 | 24-09-2017 | 26-09-2017 | 2762/2017 | NDS170810 | SOYO |
| MERCS MAHAWELI | 17007 | 15-09-2017 | 15-09-2017 | 2535/2017 | NDS170809 | SOYO |
| CLIPPER NEWHAVEN | 17006 | 26-07-2017 | 26-07-2017 | 2074/2017 | NDS170808 | SOYO |
| MCP PAPHOS | 91204 | 30-06-2017 | 01-07-2017 | 1812/2017 | NDS170807 | SOYO |
| MERCS MAHAWELI | 17004 | 07-06-2017 | 07-06-2017 | 1588/2017 | NDS170806 | SOYO |
| MCP VILLACH | 91185 | 16-05-2017 | 16-05-2017 | 1372/2017 | NDS170805 | SOYO |
| THORCO REEF | 17001 | 26-03-2017 | 26-03-2017 | 843/2017 | NDS170804 | SOYO |
| MCP GRAZ | 91168 | 12-02-2017 | 12-02-2017 | 452/2017 | NDS170803 | SOYO |
| SCL BASILISK | 16012 | 26-01-2017 | 26-01-2017 | 304/2017 | NDS170802 | SOYO |
| SCL BASILEIA | 16011 | 13-01-2017 | 14-01-2017 | 148/2017 | NDS170801 | SOYO |
| MCP GRAZ | 91155 | 17-12-2016 | 19-12-2016 | 3250/2016 | NDS160817 | SOYO |
| MICHELLE C | 16010 | 04-12-2016 | 04-12-2016 | 3081/2016 | NDS160816 | SOYO |
| MCP PACHNA | 91151 | 14-11-2016 | 14-11-2016 | 2879/2016 | SOYO | |
| SCL BASILISK | 16009 | 23-10-2016 | 23-10-2016 | 2673/2016 | NDS160814 | SOYO |
| MCP PACHNA | 91142 | 09-10-2016 | 09-10-2016 | 2539/2016 | NDS160813 | SOYO |
| MCP GRAZ | 91136 | 22-09-2016 | 24-09-2016 | 2416/2016 | NDS160812 | SOYO |
| SCL LEMAN | 16008 | 16-09-2016 | 17-09-2016 | 2358/2016 | NDS160811 | SOYO |
| SCL TRUDY | 16007 | 04-09-2016 | 05-09-2016 | 2259/2016 | NDS160810 | SOYO |
| MCP PACHNA | 91120 | 21-07-2016 | 22-07-2016 | 1822/2016 | NDS160809 | SOYO |
| MCP PAPHOS | 91105 | 25-06-2016 | 25-06-2016 | 1592/2016 | NDS160808 | SOYO |
| MCP TROODOS | 91098 | 08-06-2016 | 09-06-2016 | 1446/2016 | NDS160807 | SOYO |
| MCP PAPHOS | 91087 | 15-05-2016 | 16-05-2016 | 1215/2016 | NDS160806 | SOYO |
| MCP VILLACH | 91082 | 16-04-2016 | 21-04-2016 | 1005/2016 | NDS160805 | SOYO |
| MCP PACHNA | 91071 | 18-03-2016 | 19-03-2016 | 706/2016 | NDS160803 | SOYO |
| MCP GRAZ | 91066 | 01-03-2016 | 01-03-2016 | 536/2016 | NDS160802 | SOYO |
| MCP PACHNA | 91062 | 27-01-2016 | 27-01-2016 | 224/2016 | NDS160801 | SOYO |
| MCP PACHNA | 91047 | 15-12-2015 | 15-12-2015 | 3322/2015 | NDS150816 | SOYO |
| MCP VILLACH | 91041 | 18-11-2015 | 19-11-2015 | 3086/2015 | NDS150815 | SOYO |
| MCP PAPHOS | 91029 | 19-10-2015 | 20-10-2015 | 2817/2015 | NDS150814 | SOYO |
| MCP PACHNA | 91021 | 29-09-2015 | 03-10-2015 | 2669/2015 | NDS150813 | SOYO |
| MCP PACHNA | 91017 | 12-09-2015 | 12-09-2015 | 2499/2015 | NDS150812 | SOYO |
| LIMASSOL | 91011 | 22-08-2015 | 22-08-2015 | 2301/2015 | NDS150811 | SOYO |
| ARDENT | 1507TER | 26-07-2015 | 26-07-2015 | 2056/2015 | NDS150810 | SOYO |
| LIMASSOL | 90995 | 28-06-2015 | 30-06-2015 | 1837/2015 | NDS150809 | SOYO |
| MCP PACHNA | 90979 | 02-06-2015 | 02-06-2015 | 1569/2015 | NDS150808 | SOYO |
| ARDENT | 1504TER | 20-05-2015 | 23-05-2015 | 1480/2015 | NDS150807 | SOYO |
| ARDENT | 1504BIS | 09-05-2015 | 09-05-2015 | 1320/2015 | NDS150806 | SOYO |
| MCP PACHNA | 90973 | 20-04-2015 | 21-04-2015 | 1143/2015 | NDS150805 | SOYO |
| ARDENT | 1502TER | 26-03-2015 | 28-03-2015 | 888/2015 | NDS150804 | SOYO |
| BENGUELA | 90950 | 03-03-2015 | 04-03-2015 | 633/2015 | NDS150803 | SOYO |
| GOTEBORG | 90941 | 09-02-2015 | 10-02-2015 | 391/2015 | NDS150802 | SOYO |
| LIMASSOL | 90944 | 28-01-2015 | 29-01-2015 | 276/2015 | NDS150801 | SOYO |
| BENGUELA | 90933 | 16-01-2015 | 16-01-2015 | 0515/2015 | NDS140816 | SOYO |
| LIMASSOL | 90927 | 13-12-2014 | 13-12-2014 | 3754/2014 | NDS140815 | SOYO |
| BENGUELA | 90913 | 25-11-2014 | 25-11-2014 | 3552/2014 | NDS140814 | SOYO |
| MCP PACHNA | 90917 | 07-11-2014 | 08-11-2014 | 3336/2014 | NDS140813 | SOYO |
| MCP PACHNA | 90906 | 08-10-2014 | 08-10-2014 | 3016/2014 | NDS140812 | SOYO |
| LIMASSOL | 90899 | 15-09-2014 | 16-09-2014 | 2789/2014 | NDS140811 | SOYO |
| MCP PACHNA | 90890 | 11-08-2014 | 11-08-2014 | 2424/2014 | NDS140810 | SOYO |
| MCP PACHNA | 90885 | 21-07-2014 | 22-07-2014 | 2210/2014 | NDS140809 | SOYO |
| LIMASSOL | 90879 | 26-06-2014 | SOYO | |||
| MCP PACHNA | 90867 | 22-05-2014 | 23-05-2014 | 1577/2014 | NDS140807 | SOYO |
| LIMASSOL | 90860 | 05-05-2014 | NDS140806 | SOYO | ||
| LIMASSOL | 90850 | 21-04-2014 | 23-04-2014 | 1265/2014 | NDS140805 | SOYO |
| FALKENBERG | 90848 | 05-04-2014 | 05-04-2014 | 1065/2014 | NDS140804 | SOYO |
| MCP TROODOS | 90838 | 11-03-2014 | 12-03-2014 | 069/2014 | NDS140803 | SOYO |
| MCP ADAMAS | 90852 | 16-02-2014 | 16-02-2014 | 531/2014 | NDS140802 | SOYO |
| MCP ADAMAS | 90842 | 26-01-2014 | 27-01-2014 | 281/2014 | NDS140801 | SOYO |
| GOTEBORG | 90928 | 08-01-2014 | SOYO |
Accounts NileDutch
| BANCO | No CONTA BANCARIA | MOEDA | IBAN | SWIFT |
|---|---|---|---|---|
| BFA | 73127576/31/01 | USD | AO06000600007312757631177 | BFMXAOLU |
| 73127576/30/01 | AKZ | AO06000600007312757630110 | ||
| BAI | 29498358/15/01 | USD | AO06004000002949835815115 | BAIPAOLU |
| 29498358/10/01 | AKZ | AO06004000002949835810168 | ||
| BIC | 48940204/35/01 | USD | AO06005100004894020435146 | BCCBAOLU |
| 29498358/15/01 | AKZ | AO06005100004894020415164 | ||
| BANCO SOL | 23333681/35/01 | USD | AO06004400002333368135178 | SOLOAOLU |
| 23333681/10/01 | AKZ | AO06004400002333368110152 | ||
| BANCO ATLANTICO | 1071387/12/001 | USD | AO06005500000107138712130 | PRTLAOLU |
| 1071387/10/001 | AKZ | AO06005500000107138710190 | ||
| BNI | 7036817/15/001 | USD | AO06005200000703681715149 | BNICAOLU |
| 7036817/10/001 | AKZ | AO06005200000703681710105 | ||
| MILLENNIUM | 5002780717 | USD | AO06003400000500278071785 | BCOMAOLU |
| 5002780681 | AKZ | AO06003400000500278068196 |
Demurrage & Detention
For applicable demurrage & detention conditions, please contact your local NileDutch office.
People
General
Management
Operations & Claims
José Amélia
Operations Assistant
Telefone
+244 924 770 642
Móvel
+244 924 770642
Email
jamelia@niledutch.com
Container Logistics
Select your office
