NileDutch Angola - Namibe Office
Namibe
辦公室
NileDutch Angola - Namibe Office
地址
Avenida Joaquim Morais Centro Comercial e
郵政編碼
Negócios Sagrada Esperança Namibe
选择城市
Namibe
国家/地区
Angola
传真
+244 264 265 501
Arrival Information
| Vessel | Voyage | Forecast Arrival | Berthing | Contra Marca | Electronic Manifest | Terminal |
|---|---|---|---|---|---|---|
| CONTSHIP OAK | 0032S | 05-01-2021 | NAMIBE | |||
| CONTSHIP OAK | 0031S | 22-12-2020 | NAMIBE | |||
| CONTSHIP OAK | 0030S | 09-12-2020 | NAMIBE | |||
| CONTSHIP OAK | 0029S | 25-11-2020 | NAMIBE | |||
| CONTSHIP OAK | 00028S | 05-11-2020 | 05-11-2020 | 2020/124 | 2020/124 | NAMIBE |
| CONTSHIP OAK | 0027S | 24-10-2020 | 24-10-2020 | 2020/119 | 2020/119 | NAMIBE |
| CONTSHIP OAK | 0026S | 09-10-2020 | 10-10-2020 | 2020/112 | 2020/112 | NAMIBE |
| GERRIT BRAREN | 0031S | 10-09-2020 | 10-09-2020 | 2020/100 | 2020/100 | NAMIBE |
| GERRIT BRAREN | 0030S | 11-08-2020 | 11-08-2020 | 2020/94 | 2020/94 | NAMIBE |
| GERRIT BRAREN | 0029S | 24-07-2020 | 24-07-2020 | 2020/91 | 2020/91 | NAMIBE |
| GERRIT BRAREN | 0028S | 09-07-2020 | 09-07-2020 | 2020/82 | 2020/82 | NAMIBE |
| GERRIT BRAREN | 0027S | 20-06-2020 | 23-06-2020 | 2020/76 | 2020/76 | NAMIBE |
| GERRIT BRAREN | 0026S | 02-06-2020 | 06-06-2020 | 2020/68 | 2020/68 | NAMIBE |
| GERRIT BRAREN | 0025S | 18-05-2020 | 18-05-2020 | 2020/61 | 2020/61 | NAMIBE |
| GERRIT BRAREN | 0024S | 03-05-2020 | 03-05-2020 | 2020/51 | 2020/51 | NAMIBE |
| GERRIT BRAREN | 0023S | 20-04-2020 | 20-04-2020 | 2020/45 | 2020/45 | NAMIBE |
| GERRIT BRAREN | 0022S | 05-04-2020 | 05-04-2020 | 2020/41 | 2020/41 | NAMIBE |
| GERRIT BRAREN | 0021S | 21-03-2020 | 21-03-2020 | 2020/35 | 2020/35 | NAMIBE |
| GERRIT BRAREN | 0020S | 07-03-2020 | 07-03-2020 | 2020/28 | 2020/28 | NAMIBE |
| GERRIT BRAREN | 0019S | 24-02-2020 | 24-02-2020 | 2020/24 | 2020/24 | NAMIBE |
| GERRIT BRAREN | 0018S | 13-02-2020 | 14-02-2020 | 2020/20 | 2020/20 | NAMIBE |
| GERRIT BRAREN | 0017S | 27-01-2020 | 28-01-2020 | 2020/14 | 2020/14 | NAMIBE |
| GERRIT BRAREN | 0016S | 15-01-2020 | 15-01-2020 | 2020/06 | 2020/06 | NAMIBE |
| GERRIT BRAREN | 0015S | 02-01-2020 | 02-01-2020 | 2020/01 | 2020/01 | NAMIBE |
| GERRIT BRAREN | 0014S | 16-12-2019 | 17-12-2019 | 2019/159 | 2019/159 | NAMIBE |
| GERRIT BRAREN | 0013S | 01-12-2019 | 01-12-2019 | 2019/154 | 2019/154 | NAMIBE |
| GERRIT BRAREN | 0012S | 18-11-2019 | 18-11-2019 | 2019/148 | 2019/148 | NAMIBE |
| GERRIT BRAREN | 0011S | 04-11-2019 | 04-11-2019 | 2019/141 | 2019/141 | NAMIBE |
| GERRIT BRAREN | 0010S | 18-10-2019 | 21-10-2019 | 2019/137 | 2019/137 | NAMIBE |
| GERRIT BRAREN | 0009S | 06-10-2019 | 08-10-2019 | 2019/134 | 2019/134 | NAMIBE |
| GERRIT BRAREN | 0008S | 23-09-2019 | 23-09-2019 | 2019/122 | 2019/122 | NAMIBE |
| GERRIT BRAREN | 0007S | 08-09-2019 | 08-09-2019 | 2019/119 | 2019/119 | NAMIBE |
| GERRIT BRAREN | 0006S | 25-08-2019 | 25-08-2019 | 2019/112 | 2019/112 | NAMIBE |
| GERRIT BRAREN | 0005S | 13-08-2019 | 14-08-2019 | 2019/110 | 2019/110 | NAMIBE |
| GERRIT BRAREN | 0004S | 02-08-2019 | 02-08-2019 | 2019/105 | 2019/105 | NAMIBE |
| GERRIT BRAREN | 0003S | 16-07-2019 | 16-07-2019 | 2019/100 | 2019/100 | NAMIBE |
| GERRIT BRAREN | 0002S | 01-07-2019 | 02-07-2019 | 2019/93 | 2019/93 | NAMIBE |
| GERRIT BRAREN | 92026 | 16-06-2019 | 16-06-2019 | 2019/84 | 2019/84 | NAMIBE |
| MARIA LUISA | 1905S | 06-06-2019 | 09-06-2019 | 2019/64 | 2019/64 | NAMIBE |
| GERRIT BRAREN | 92025 | 03-06-2019 | 03-06-2019 | 2019/78 | 2019/78 | NAMIBE |
| GERRIT BRAREN | 92024 | 09-05-2019 | 09-05-2019 | 2019/64 | 2019/64 | NAMIBE |
| GERRIT BRAREN | 92023 | 19-04-2019 | 19-04-2019 | 2019/58 | 2019/58 | NAMIBE |
| GERRIT BRAREN | 92022 | 24-03-2019 | 24-03-2019 | 2019/46 | 2019/46 | NAMIBE |
| GERRIT BRAREN | 92021 | 06-03-2019 | 06-03-2019 | 40/2019 | NDS196403 | NAMIBE |
| GERRIT BRAREN | 92020 | 11-02-2019 | 13-02-2019 | 27/2019 | NDS196402 | NAMIBE |
| GERRIT BRAREN | 92019 | 22-01-2019 | 24-01-2019 | 14/2019 | NDS19640164 | NAMIBE |
| GERRIT BRAREN | 92018 | 24-12-2018 | 24-12-2018 | 231/2018 | NDS186428 | NAMIBE |
| CONTSHIP OAK | 92017 | 12-12-2018 | 13-12-2018 | 221/2018 | NDS186427 | NAMIBE |
| CONTSHIP OAK | 92016 | 01-12-2018 | 01-12-2018 | 212/2018 | NDS186426 | NAMIBE |
| CONTSHIP OAK | 92015 | 21-11-2018 | 22-11-2018 | 207/2018 | NDS186425 | NAMIBE |
| CONTSHIP OAK | 92014 | 10-11-2018 | 10-11-2018 | 201/2018 | NDS186424 | NAMIBE |
| CONTSHIP OAK | 92013 | 26-10-2018 | 28-10-2018 | 191/2018 | NDS186423 | NAMIBE |
| CONTSHIP OAK | 92012 | 14-10-2018 | 14-10-2018 | 183/2018 | NDS186422 | NAMIBE |
| CONTSHIP OAK | 92011 | 01-10-2018 | 01-10-2018 | 175/2018 | NDS186421 | NAMIBE |
| CONTSHIP OAK | 92010 | 25-09-2018 | 25-09-2018 | 171/2018 | NDS186420 | NAMIBE |
| CONTSHIP OAK | 92009 | 13-09-2018 | 14-09-2018 | 165/2018 | NDS186419 | NAMIBE |
| CONTSHIP OAK | 92008 | 27-08-2018 | 30-08-2018 | 155/2018 | NDS186418 | NAMIBE |
| CONTSHIP OAK | 92007 | 13-08-2018 | 13-08-2018 | 144/2018 | NDS186417 | NAMIBE |
| CONTSHIP OAK | 92006 | 02-08-2018 | 03-08-2018 | 140/2018 | NDS186416 | NAMIBE |
| CONTSHIP OAK | 92005 | 17-07-2018 | 17-07-2018 | 133/2018 | NDS186415 | NAMIBE |
| CONTSHIP OAK | 92004 | 30-06-2018 | 01-07-2018 | 125/2018 | NDS186414 | NAMIBE |
| CONTSHIP OAK | 92003 | 12-06-2018 | 12-06-2018 | 116/2018 | NDS186413 | NAMIBE |
| CONTSHIP OAK | 92002 | 28-05-2018 | 28-05-2018 | 107/2018 | NDS186412 | NAMIBE |
| CONTSHIP OAK | 92001 | 16-05-2018 | 16-05-2018 | 99/2018 | NDS186411 | NAMIBE |
| CONTSHIP OAK | 91288 | 02-05-2018 | 02-05-2018 | 93/2018 | NDS186410 | NAMIBE |
| CONTSHIP OAK | 91278 | 18-04-2018 | 18-04-2018 | 84/2018 | NDS186409 | NAMIBE |
| CONTSHIP OAK | 91277 | 28-03-2018 | 28-04-2018 | 68/2018 | NDS186408 | NAMIBE |
| CONTSHIP OAK | 91262 | 12-03-2018 | 12-03-2018 | 60/2018 | NDS186407 | NAMIBE |
| CONTSHIP OAK | 91261 | 02-03-2018 | 02-03-2018 | 50/2018 | NDS186406 | NAMIBE |
| CONTSHIP OAK | 91258 | 12-02-2018 | 12-02-2018 | 36/2018 | NDS186405 | NAMIBE |
| HANSA ASIA | 11230A | 20-01-2018 | 20-01-2018 | 19/2018 | NDS186403 (A) NDS186404 (Z) | NAMIBE |
| CRISTINA STAR | 11228A | 08-01-2018 | 08-01-2018 | 11/2018 | NDS186401 (A) NDS186402 (Z) | NAMIBE |
| CHOPIN | 11225A | 17-12-2017 | 17-12-2017 | 224/2017 | NDS176451 (A) NDS176452 (Z) | NAMIBE |
| HANSA AUSTRALIA | 11224A | 10-12-2017 | NAMIBE | |||
| HANSA ASIA | 11222A | 26-11-2017 | NAMIBE | |||
| CRISTINA STAR | 11220A | 11-11-2017 | NAMIBE | |||
| CHOPIN | 11218A | 24-10-2017 | NDS176443 (A) NDS176444 (Z) | NAMIBE | ||
| HANSA AUSTRALIA | 11217A | 13-10-2017 | 13-10-2017 | 181/2017 | NDS176441 (A) NDS176442 (Z) | NAMIBE |
| HANSA ASIA | 11214A | 03-10-2017 | 03-10-2017 | 174/2017 | NDS176439 (A) NDS176440 (Z) | NAMIBE |
| CRISTINA STAR | 11212A | 13-09-2017 | 13-09-2017 | 158/217 | NDS176437 (A) NDS176438 (Z) | NAMIBE |
| IRENES RESOLVE | 11211A | 11-09-2017 | 11-09-2017 | 157/2017 | NDS176435 (A) NDS176436 (Z) | NAMIBE |
| HANSA AUSTRALIA | 11209A | 20-08-2017 | 21-08-2017 | 141/2017 | NDS176433 (A) NDS176434 (Z) | NAMIBE |
| HANSA ASIA | 11207A | 07-08-2017 | 07-08-2017 | 132/2017 | NDS176431 (A) NDS176432 (Z) | NAMIBE |
| DOMINGO | 11204A | 25-07-2017 | 26-07-2017 | 125/2017 | NDS176429 (A) NDS176430 (Z) | NAMIBE |
| CHOPIN | 11202A | 12-07-2017 | 12-07-2017 | 118/2017 | NDS176427 (A) NDS176428 (Z) | NAMIBE |
| CRISTINA STAR | 11200A | 24-06-2017 | 25-06-2017 | 106/2017 | NDS176425 (A) NDS176426 (Z) | NAMIBE |
| HANSA ASIA | 11199A | 12-06-2017 | 14-06-2017 | 98/2017 | NDS176423 (A) NDS176424 (Z) | NAMIBE |
| DOMINGO | 11196A | 31-05-2017 | 01-06-2017 | 88/2017 | NDS176421 (A) NDS176422 (Z) | NAMIBE |
| DIMITRIS C | 11194A | 18-05-2017 | 18-05-2017 | 78/2017 | NDS176419 (A) NDS176420 (Z) | NAMIBE |
| CARLOTTA STAR | 11192A | 06-05-2017 | 08-05-2017 | 71/2017 | NDS176417 (A) NDS176418 (Z) | NAMIBE |
| HANSA ASIA | 11190A | 15-04-2017 | 15-04-2017 | 64/2017 | NDS176415 (A) | NAMIBE |
| DOMINGO | 11188A | 02-04-2017 | 02-04-2017 | NDS176413 (A) NDS176414 (Z) | NAMIBE | |
| DIMITRIS C | 11186A | 20-03-2017 | 20-03-2017 | 46/2017 | NDS176411 (A) NDS176412 (Z) | NAMIBE |
| CARLOTTA STAR | 11184A | 03-03-2017 | 03-03-2017 | 34/2017 | NDS176409 (A) NDS176410 (Z) | NAMIBE |
| HANSA ASIA | 11182A | 17-02-2017 | 17-02-2017 | 29/2017 | NDS176407 (A) NDS176408 (Z) | NAMIBE |
| CHOPIN | 11179A | 05-02-2017 | 05-02-2017 | 24/2017 | NDS176405 (A) NDS176406 (Z) | NAMIBE |
| DIMITRIS C | 11178A | 23-01-2017 | 23-01-2017 | 14/2017 | NDS176403 (A) NDS176404 (Z) | NAMIBE |
| CARLOTTA STAR | 11176A | 08-01-2017 | 09-01-2017 | 06/2017 | NDS176401 (A) NDS176402 (Z) | NAMIBE |
| HANSA ASIA | 11174A | 24-12-2016 | 24-12-2016 | 194/2016 | NDS166443 (A) NDS166444 (Z) | NAMIBE |
| JPO AQUARIUS | 11512A | 13-12-2016 | 13-12-2016 | 190/2016 | NDS166441 (A) NDS166442 (Z) | NAMIBE |
| DIMITRIS C | 11170A | 25-11-2016 | 26-11-2016 | 180/2016 | NDS166439 (A) NDS166440 (Z) | NAMIBE |
| CARLOTTA STAR | 11168A | 12-11-2016 | 12-11-2016 | 170/2016 | NAMIBE | |
| CRISTINA STAR | 11165A | 28-10-2016 | 29-10-2016 | 163/2016 | NDS166435 (A) NDS166436 (Z) | NAMIBE |
| DIMITRIS C | 11163A | 01-10-2016 | 01-10-2016 | 150/2016 | NDS166433 (A) NDS166434 (Z) | NAMIBE |
| CARLOTTA STAR | 11160A | 20-09-2016 | NDS166431 (A) NDS166432 (Z) | NAMIBE | ||
| CRISTINA STAR | 11158A | 29-08-2016 | NDS166429 (A) NDS166430 (Z) | NAMIBE | ||
| DIMITRIS C | 11156Z | 15-08-2016 | NDS166428 | NAMIBE | ||
| HANSA AUSTRALIA | 11155A | 07-08-2016 | 07-08-2016 | 121/2016 | NDS166426 (A) NDS166427 (Z) | NAMIBE |
| HANSA ASIA | 11152A | 20-07-2016 | 20-08-2016 | 110/2016 | NDS166424 (A) NDS166425 (Z) | NAMIBE |
| CHOPIN | 11150A | 05-07-2016 | 05-07-2016 | 102/2016 | NDS166422 (A) NDS166423 (Z) | NAMIBE |
| HANSA AUSTRALIA | 11148A | 23-06-2016 | 23-06-2016 | 96/2016 | NDS166420 (A) NDS166421 (Z) | NAMIBE |
| CARLOTTA STAR | 11146A | 09-06-2016 | 09-06-2016 | 88/2016 | NDS166418 (A) NDS166419 (Z) | NAMIBE |
| CRISTINA STAR | 11144A | 25-05-2016 | 25-05-2016 | 85/2016 | NDS166416 (A) NDS166417 (Z) | NAMIBE |
| DIMITRIS C | 11142A | 10-05-2016 | 10-05-2016 | 74/2016 | NDS166414 (A) NDS166415 (Z) | NAMIBE |
| NORDBALTIC | 11140A | 29-04-2016 | 30-04-2016 | 69/2016 | NDS166412 (A) NDS166413 (Z) | NAMIBE |
| BARRY | 11138A | 13-04-2016 | 13-04-2016 | 58/2016 | NDS166411 | NAMIBE |
| LETO | 11136A | 04-04-2016 | 04-04-2016 | 53/2016 | NDS166409 (A) NDS166410 (Z) | NAMIBE |
| NORDBALTIC | 11134A | 12-03-2016 | 12-03-2016 | 37/2016 | NDS166407 (A) NDS166408 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11132A | 17-02-2016 | 17-02-2016 | 25/2016 | NDS166405 (A) NDS166406 (Z) | NAMIBE |
| NILEDUTCH DORDRECHT | 11130A | 29-01-2016 | 01-02-2016 | 16/2016 | NDS166403 (A) NDS166404 (Z) | NAMIBE |
| NORDBALTIC | 11128A | 09-01-2016 | 09-01-2016 | 7/2016 | NDS166401 (A) NDS166402 (Z) | NAMIBE |
| NILEDUTCH ANTWERPEN | 11127A | 22-12-2015 | 22-12-2015 | 186/2015 | NDS156454 (A) NDS156455 (Z) | NAMIBE |
| NILEDUTCH BREDA | 11125A | 30-11-2015 | 30-12-2015 | 175/2015 | NDS156452 (A) NDS156453 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11124A | 20-11-2015 | 24-11-2015 | 169/2015 | NDS156450 (A) NDS156451 (Z) | NAMIBE |
| NORDBALTIC | 11123A | 08-11-2015 | 08-11-2015 | 164/2015 | NDS156448 (A) NDS156449 (Z) | NAMIBE |
| DANAE C | 11121A | 21-10-2015 | 21-10-2015 | 158/2015 | NDS156446 (A) NDS156447 (Z) | NAMIBE |
| NILEDUTCH BREDA | 11120A | 09-10-2015 | 09-10-2015 | 151/2015 | NDS156444 (A) NDS156445 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11119A | 01-10-2015 | 02-10-2015 | 147/2015 | NDS156442 (A) NDS156443 (Z) | NAMIBE |
| NILEDUTCH CAPE TOWN | 11115A | 18-09-2015 | 18-09-2015 | 141/2015 | NDS156440 (A) NDS156441 (Z) | NAMIBE |
| NILEDUTCH ANTWERPEN | 11117A | 10-09-2015 | 10-09-2015 | 137/2015 | NDS156438 (A) NDS156439 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11116A | 22-08-2015 | 22-08-2015 | 127/2015 | NDS156436 (A) NDS156437 (Z) | NAMIBE |
| NILEDUTCH BREDA | 60235A | 21-08-2015 | 21-08-2015 | 126/2015 | NDS156434 (A) NDS156435 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11112A | 03-08-2015 | 03-08-2015 | 118/2015 | NDS156432 (A) NDS156433 (Z) | NAMIBE |
| NILEDUTCH ANTWERPEN | 11111A | 25-07-2015 | 25-07-2015 | 113/2015 | NDS156430 (A) NDS156431 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11107A | 23-06-2015 | 23-06-2015 | 102/2015 | NDS156428 (A) NDS156429 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11105A | 12-06-2015 | 12-06-2015 | 96/2015 | NDS156427 (Z) | NAMIBE |
| NILEDUTCH ANTWERPEN | 11104A | 31-05-2015 | 04-06-2015 | 91/2015 | NDS156425 (A) NDS156426 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11103A | 19-05-2015 | 19-05-2015 | 87/2015 | NDS156423 (A) NDS156424 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11101A | 16-05-2015 | 16-05-2015 | 84/2015 | NDS156421 (A) NDS156422 (Z) | NAMIBE |
| NILEDUTCH CAPE TOWN | 11100A | 05-05-2015 | 05-05-2015 | 77/2015 | NDS156419 (A) NDS156420 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11098A | 21-04-2015 | 24-04-2015 | 69/2015 | NDS156417 (A) NDS156418 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11097A | 06-04-2015 | 06-04-2015 | 61/2015 | NDS156415 (A) NDS156416 (Z) | NAMIBE |
| NILEDUTCH DURBAN | 11096A | 03-04-2015 | 03-04-2015 | 57/2015 | NDS156413 (A) NDS156414 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11094A | 25-03-2015 | 25-03-2015 | 49/2015 | NDS156411 (A) NDS156412 (Z) | NAMIBE |
| WHER ELBE | 11091A | 24-02-2015 | 28-02-2015 | 92/2015 | NDS156407 (A) NDS156408 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11090A | 15-02-2015 | 15-02-2015 | 32/2015 | NDS156405 (A) NDS156406 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11510A | 26-01-2015 | 26-01-2015 | 20/2015 | NDS156403 (A) NDS156404 (Z) | NAMIBE |
| ULYSSES | 11087A | 19-01-2015 | 19-01-2015 | 14/2015 | NDS156401 (A) NDS156402 (Z) | NAMIBE |
| NILEDUTCH CAPE TOWN | 11086A | 13-01-2015 | 13-01-2015 | 6/2015 | NDS140170 (A) NDS146471 (Z) | NAMIBE |
| WEHR ELBE | 11509A | 24-12-2014 | 24-12-2014 | 262/2014 | NDS146468 (A) NDS146469 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11082A | 13-12-2014 | 14-12-2014 | 252/2014 | NDS146466 (A) NDS146467 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11080A | 23-11-2014 | 25-12-2014 | 231/2014 | NDS146464 (A) NDS146465 (Z) | NAMIBE |
| ULYSSES | 11079A | 17-11-2014 | 17-11-2014 | 222/2014 | NDS146462 (A) NDS146463 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11077A | 03-11-2014 | 03-11-2014 | 212/2014 | NDS146460 (A) NDS146461 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11075A | 23-10-2014 | 23-10-2014 | 194/2014 | NDS146458 (A) NDS146459 (Z) | NAMIBE |
| NILEDUTCH DURBAN | 11073A | 07-10-2014 | 08-10-2014 | 191/2014 | NDS146456 (A) NDS146457 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11071A | 26-09-2014 | 26-09-2014 | 179/2014 | NDS146454 (A) NDS146455 (Z) | NAMIBE |
| NILEDUTCH CAPETOWN | 11070A | 11-09-2014 | 11-09-2014 | 169/2014 | NDS146452 (A) NDS146453 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11069A | 05-09-2014 | 05-09-2014 | 166/2014 | NDS146450 (A) NDS146451 (Z) | NAMIBE |
| NILEDUTCH ORYX | 11068A | 29-08-2014 | 29-09-2014 | 162/2014 | NDS146448 (A) NDS146449 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11067A | 20-08-2014 | 20-08-2014 | 153/2014 | NDS146446 (A) NDS146447 (Z) | NAMIBE |
| NILEDUTCH DURBAN | 11065A | 07-08-2014 | 07-08-2014 | 147/2014 | NDS146444 (A) NDS146445 (Z) | NAMIBE |
| NILEDUTCH GUANGZHOU | 11064A | 30-07-2014 | 30-07-2014 | 141/2014 | NDS146442 (A) NDS146443 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11063A | 23-07-2014 | 23-07-2014 | 135/2014 | NDS146440 (A) NDS146441 (Z) | NAMIBE |
| NILEDUTCH CAPETOWN | 11062A | 16-07-2014 | 16-07-2014 | 132/2014 | NDS146438 (A) NDS146439 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 11061A | 08-07-2014 | 09-07-2014 | 125/2014 | NDS146436 (A) NDS146437 (Z) | NAMIBE |
| NILEDUTCH ORYX | 11060A | 06-07-2014 | 07-07-2014 | 121/2014 | NDS146434 (A) NDS146435 (Z) | NAMIBE |
| NILEDUTCH PALANCA | 11059A | 20-06-2014 | 21-06-2014 | 112/2014 | NDS146431 (A) NDS146432 (Z) | NAMIBE |
| NILEDUTCH IMPALA | 11058A | 13-06-2014 | 14-06-2014 | 106/2014 | NDS146429 (A) NDS146430 (Z) | NAMIBE |
| NILEDUTCH DURBAN | 11057A | 09-06-2014 | NDS146427 (A) NDS146428 (Z) | NAMIBE | ||
| NILEDUTCH GUANGZHOU | 11056A | 04-06-2014 | 04-06-2014 | 98/2014 | NDS146425 (A) NDS146426 (Z) | NAMIBE |
| NILEDUTCH GEMSBOK | 11053A | 26-05-2014 | 26-05-2014 | 91/2014 | NDS146423 (A) NDS146424 (Z) | NAMIBE |
| NILEDUTCH HIPPO | 30200 | 08-05-2014 | 09-05-2014 | NDS146420 (A) NDS146421 (Z) | NAMIBE | |
| ND BEIJING | 30199A | 27-04-2014 | NAMIBE | |||
| NILEDUTCH BUFFALO | 30198A | 20-04-2014 | 22-04-2014 | 71/2014 | NDS146418 (A) NDS146419 (Z) | NAMIBE |
| NILEDUTCH KUDU | 11507A | 02-04-2014 | 03-04-2014 | 58/2014 | NDS146416 (A) NDS146417 (Z) | NAMIBE |
| NILEDUTCH GAZELLE | 11046A | 25-03-2014 | 27-03-2014 | 53/2014 | NDS146415 (A) NDS146414 (Z) | NAMIBE |
| NILEDUTCH LEOPARD | 30195A | 08-03-2014 | 09-03-2014 | 44/2014 | NDS146412 (A) NDS146413 (Z) | NAMIBE |
| NILEDUTCH CHEETAH | 30194A | 27-02-2014 | 28-02-2014 | 37/2014 | NDS146410 (A) NDS146411 (Z) | NAMIBE |
| CRISTINA STAR | 30193A | 16-02-2014 | 19-02-2014 | 32/2014 | NDS143508 (A) / NDS143509 (Z) | NAMIBE |
| NILEDUTCH LUANDA | 30192A | 07-02-2014 | 07-02-2014 | 20/2014 | NDS146406 | NAMIBE |
| NILEDUTCH HIPPO | 30190A | 28-01-2014 | 29-01-2014 | 17/2014 | NDS146404 (A) / NDS1406405 (Z) | NAMIBE |
| NILEDUTCH BUFFALO | 30188A | 14-01-2014 | 16-01-2014 | 06/2014 | NDS146402 | NAMIBE |
Accounts NileDutch
| BANK | ACCOUNT No. | CURRENCY | IBAN | SWIFT |
|---|---|---|---|---|
| BFA | 73127576/31/01 | USD | AO06000600007312757631177 | BFMXAOLU |
| 73127576/30/01 | AKZ | AO06000600007312757630110 | ||
| BAI | 29498358/15/01 | USD | AO06004000002949835815115 | BAIPAOLU |
| 29498358/10/01 | AKZ | AO06004000002949835810168 | ||
| BIC | 48940204/35/01 | USD | AO06005100004894020435146 | BCCBAOLU |
| 29498358/15/01 | AKZ | AO06005100004894020415164 | ||
| BANCO SOL | 23333681/35/01 | USD | AO06004400002333368135178 | SOLOAOLU |
| 23333681/10/01 | AKZ | AO06004400002333368110152 | ||
| BANCO ATLANTICO | 1071387/12/001 | USD | AO06005500000107138712130 | PRTLAOLU |
| 1071387/10/001 | AKZ | AO06005500000107138710190 | ||
| BNI | 7036817/15/001 | USD | AO06005200000703681715149 | BNICAOLU |
| 7036817/10/001 | AKZ | AO06005200000703681710105 | ||
| MILLENNIUM | 5002780717 | USD | AO06003400000500278071785 | BCOMAOLU |
| 5002780681 | AKZ | AO06003400000500278068196 |
Demurrage & Detention
For applicable demurrage & detention conditions, please contact your local NileDutch office.
People
General
Finance - Disbursement - Accountancy
Lucia João
Finance, Commercial & Administration Assistant.
Customer Service - Booking - Documentation
Select your office
